Â鶹ÊÓƵ

8 Campus System Summer I & II 2023

6/23/2023 (PDF)

Enrollment Report By Campus
Preponderant Enrollment Concurrent Enrollment
Campus Summer 2022 Summer 2023 Change % Change Summer 2022 Summer 2023 Change % Change
Kent 7,083 6,840 -243 -3.43 7,304 7,034 -270 -3.70
Ashtabula 274 312 38 13.87 356 415 59 16.57
East Liverpool 200 172 -28 -14.00 297 249 -48 -16.16
Geauga 297 267 -30 -10.10 380 347 -33 -8.68
Salem 207 222 15 7.25 253 290 37 14.62
Stark 451 453 2 0.44 682 655 -27 -3.96
Trumbull 322 235 -87 -27.02 432 317 -115 -26.62
Tuscarawas 268 283 15 5.60 353 379 26 7.37
Overall - Total 9,102 8,784 -318 -3.49 10,057 9,686 -371 -3.69

 

Concurrent Credit Hours and FTE Report
Credit Hours FTE
Campus Summer 2022 Summer 2023 Change %Change Summer 2022 Summer 2023 Change %Change
Kent 35,709 34,558 -1,151 -3.22 1,190.30 1,266.58 76.28 6.41
Ashtabula 1,232 1,426 194 15.75 41.07 47.53 6.47 15.75
East Liverpool 937 793 -144 -15.37 31.23 26.43 -4.80 -15.37
Geauga 1,280 1,084 -196 -15.31 42.67 36.13 -6.53 -15.31
Salem 936 1,189 253 27.03 31.20 39.63 8.43 27.03
Stark 2,411 2,280 -131 -5.43 80.37 76.08 -4.29 -5.34
Trumbull 1,503 1,081 -422 -28.08 50.10 36.08 -14.02 -27.98
Tuscarawas 1,137 1,274 137 12.05 37.90 42.47 4.57 12.05
Overall - Total 45,145 43,685 -1,460 -3.23 1,504.83 1,570.94 66.11 4.39

 

Class Level Breakdown Report
Preponderant Headcount FTE
Class Level Summer 2022 Summer 2023 Change %Change Summer 2022 Summer 2023 Change %Change
Freshman 611 578 -33 -5.40 96.37 94.77 -1.60 -1.66
Sophomore 975 957 -18 -1.85 153.43 150.93 -2.50 -1.63
Junior 1,439 1,258 -181 -12.58 238.10 209.37 -28.73 -12.07
Senior 2,468 2,307 -161 -6.52 408.50 378.70 -29.80 -7.29
Post Undergraduate 461 429 -32 -6.94 82.83 74.03 -8.80 -10.62
Undergraduate Non-Degree 498 656 158 31.73 68.20 89.27 21.07 30.89
Undergraduate - Total 6,452 6,185 -267 -4.14 1,047.43 997.07 -50.37 -4.81
Class Level Summer 2022 Summer 2023 Change %Change Summer 2022 Summer 2023 Change %Change
Masters 1,783 1,741 -42 -2.36 236.73 305.17 68.43 28.91
Doctoral 636 617 -19 -2.99 192.30 234.54 42.24 21.97
Educational Specialist 22 15 -7 -31.82 3.73 3.42 -0.32 -8.48
Graduate Non-Degree 209 226 17 8.13 24.63 30.75 6.12 24.83
Graduate - Total 2,650 2,599 -51 -1.92 457.40 573.88 116.48 25.46
Overall - Total 9,102 8,784 -318 -3.49 1504.83 1570.94 66.11 4.39