Â鶹ÊÓƵ

8 Campus System Spring 2018

 

2/2/2018 (PDF download)

Enrollment Report By Campus
Preponderant Enrollment Concurrent Enrollment
Campus Spring 2017 Spring 2018 Change % Change Spring 2017 Spring 2018 Change % Change
Kent 27,264 26,029 -1,235 -4.53 28,314 26,991 -1,323 -4.67
Ashtabula 1,254 1,282 28 2.23 1,945 1,985 40 2.06
East Liverpool 555 560 5 0.90 1,219 1,242 23 1.89
Geauga 1,339 1,213 -126 -9.41 2,256 2,113 -143 -6.34
Salem 1,035 1,066 31 3.00 1,595 1,618 23 1.44
Stark 3,591 3,581 -10 -0.28 4,723 4,666 -57 -1.21
Trumbull 1,455 1,325 -130 -8.93 2,409 2,268 -141 -5.85
Tuscarawas 1,410 1,453 43 3.05 1,887 2,029 142 7.53
Overall - Total 37,903 36,509 -1,394 -3.68 44,348 42,912 -1,436 -3.24

 

Credit Hours FTE
Campus Spring 2017 Spring 2018 Change %Change Spring 2017 Spring 2018 Change %Change
Kent 345,568 332,168 -13,400 -3.88 23,037.88 22,144.54 -893.33 -3.88
Ashtabula 12,651 12,590 -61 -0.48 843.40 839.33 -4.07 -0.48
East Liverpool 6,453 6,032 -421 -6.52 430.20 402.13 -28.07 -6.52
Geauga 14,472 12,908 -1,564 -10.81 964.80 860.53 -104.27 -10.81
Salem 11,450 11,153 -297 -2.59 763.33 743.53 -19.80 -2.59
Stark 38,894 37,744 -1,150 -2.96 2,592.94 2,516.27 -76.67 -2.96
Trumbull 16,539 15,315 -1,224 -7.40 1,102.60 1,021.00 -81.60 -7.40
Tuscarawas 14,934 15,876 942 6.31 995.60 1,058.40 62.80 6.31
Overall - Total 460,961 443,786 -17,175 -3.73 30,730.75 29,585.75 -1,145.00 -3.73

 

Class Level Breakdown Report
Preponderant Headcount FTE
Class Level Spring 2017 Spring 2018 Change %Change Spring 2017 Spring 2018 Change %Change
Freshman 6,387 6,008 -379 -5.93 5,837.87 5,490.40 -347.47 -5.95
Sophomore 6,779 6,441 -338 -4.99 6,157.07 5,868.54 -288.53 -4.69
Junior 6,540 6,419 -121 -1.85 5,850.94 5,776.74 -74.20 -1.27
Senior 8,667 8,557 -110 -1.27 7,373.40 7,334.14 -39.27 -0.53
Post Undergraduate 1,057 837 -220 -20.81 731.13 548.73 -182.40 -24.95
Undergraduate Non-Degree 2,324 2,636 312 13.43 1,005.73 1,110.33 104.60 10.40
Undergraduate - Total 31,754 30,898 -856 -2.70 26,956.15 26,128.88 -827.27 -3.07
Class Level Spring 2017 Spring 2018 Change %Change Spring 2017 Spring 2018 Change %Change
Professional 425 420 -5 -1.18 690.00 662.60 -27.40 -3.97
Masters 4,075 3,581 -494 -12.12 1,976.00 1,709.40 -266.60 -13.49
Doctoral 1,206 1,204 -2 -0.17 971.20 959.53 -11.67 -1.20
Educational Specialist 40 33 -7 -17.50 25.07 20.73 -4.33 -17.29
Graduate Non-Degree 403 373 -30 -7.44 112.33 112.33 -7.73 -6.88
Graduate - Total 6,149 5,611 -538 -8.75 3,774.60 3,456.87 -317.73 -8.42
Overall - Total 37,903 36,509 -1,394 -3.68 30,730.75 29,585.75 -1,145.00 -3.73

 

College Breakdown Report
Preponderant Headcount FTE
College Spring 2017 Spring 2018 Change %Change Spring 2017 Spring 2018 Change %Change
University College 1,571 1,518 -53 -3.37 1,093.80 1,058.00 -35.80 -3.27
Aeronautics and Engineering 1,200 901 -299 -24.92 1,065.07 803.00 -262.07 -24.61
Coll of Arch and Env Design 690 974 284 41.16 649.60 922.07 272.47 41.94
Coll of Ed Health Human Svcs 5,764 5,465 -299 -5.19 4,800.14 4,584.87 -215.27 -4.48
College of Arts and Sciences 8,153 7,914 -239 -2.93 6,995.40 6,870.74 -124.67 -1.78
College of Business Admin 3,952 3,757 -195 -4.93 3,523.40 3,355.34 -168.07 -4.77
College of Comm and Info 3,855 3,295 -560 -14.53 2,941.47 2,537.13 -404.33 -13.75
College of Nursing 2,957 2,829 -128 -4.33 2,277.20 2,160.47 -116.73 -5.13
College of Podiatric Medicine 425 420 -5 -1.18 690.00 662.60 -27.40 -3.97
College of Public Health 899 864 -35 -3.89 662.27 639.07 -23.20 -3.50
College of the Arts 2,769 2,768 -1 -0.04 2,549.47 2,520.27 -29.20 -1.15
Regional College 5,668 5,804 136 2.40 3,482.94 3,472.20 -10.73 -0.31
Overall - Total 37,903 36,509 -1,394 -3.68 30,730.75 29,585.75 -1,145.00 -3.73

 

College Breakdown by Level Report
Preponderant Headcount FTE
Career College Spring 2017 Spring 2018 Change %Change Spring 2017 Spring 2018 Change %Change
Undergraduate Aeronautics and Engineering 1,025 826 -199 -19.41 966.67 764.80 -201.87 -20.88
Coll of Arch and Env Design 603 892 289 47.93 577.07 856.33 279.27 48.39
Coll of Ed Health Human Svcs 4,296 4,018 -278 -6.47 3,978.67 3,771.67 -207.00 -5.20
College of Arts and Sciences 6,875 6,722 -153 -2.23 6,168.74 6,076.87 -91.87 -1.49
College of Business Admin 3,746 3,548 -198 -5.29 3,406.27 3,232.67 -173.60 -5.10
College of Comm and Info 2,502 2,318 -184 -7.35 2,337.00 2,133.60 -203.40 -8.70
College of Nursing 2,381 2,201 -180 -7.56 2,026.87 1,892.20 -134.67 -6.64
College of Public Health 619 582 -37 -5.98 504.00 486.20 -17.80 -3.53
College of the Arts 2,468 2,469 1 0.04 2,414.13 2,384.33 -29.80 -1.23
Regional College 5,668 5,804 136 2.40 3,482.94 3,472.20 -10.73 -0.31
University College 1,571 1,518 -53 -3.37 1,093.80 1,058.00 -35.80 -3.27
Undergraduate - Total 31,754 30,898 -856 -2.70 26,956.15 26,128.88 -827.27 -3.07
Career College Spring 2017 Spring 2018 Change %Change Spring 2017 Spring 2018 Change %Change
Graduate Aeronautics and Engineering 175 75 -100 -57.14 98.40 38.20 -60.20 -61.18
Coll of Arch and Env Design 87 82 -5 -5.75 72.53 65.73 -6.80 -9.37
Coll of Ed Health Human Svcs 1,468 1,447 -21 -1.43 821.47 813.20 -8.27 -1.01
College of Arts and Sciences 1,278 1,192 -86 -6.73 826.67 793.87 -32.80 -3.97
College of Business Admin 206 209 3 1.46 117.13 122.67 5.53 4.72
College of Comm and Info 1,353 977 -376 -27.79 604.47 403.53 -200.93 -33.24
College of Nursing 576 628 52 9.03 250.33 268.27 17.93 7.16
College of Podiatric Medicine 425 420 -5 -1.18 690.00 662.60 -27.40 -3.97
College of Public Health 280 282 2 0.71 158.27 152.87 -5.40 -3.41
College of the Arts 301 299 -2 -0.66 135.33 135.93 0.60 0.44
Graduate - Total 6,149 5,611 -538 -8.75 3,774.60 3,456.87 -317.73 -8.42
Overall - Total 37,903 36,509 -1,394 -3.68 30,730.75 29,585.75 -1,145.00 -3.73

 

Ethnicity/Race Enrollment
Preponderant Headcount Spring 2018
Ethnicity Spring 2017 Spring 2018 Change %Change UG GR PR Male Female
Asian (A) 617 635 18 2.92 461 99 75 248 387
African American (B) * 2,758 2,646 -112 -4.06 2,333 289 24 831 1,815
Foreign (F) 2,489 1,820 -669 -26.88 1,007 797 16 977 843
Hispanic (H) * 1,113 1,154 41 3.68 1,018 116 20 445 709
Multi-Racial (M) 1,168 1,163 -5 -0.43 1,079 83 1 429 734
Native American/Alaskan Native (N) * 65 67 2 3.08 57 7 3 29 38
Native Hawaiian/Pacific Island (P) 24 22 -2 -8.33 19 3   6 16
Caucasian (W) 28,481 27,856 -625 -2.19 24,031 3,575 250 10,248 17,608
Not Reported (X) 1,188 1,146 -42 -3.54 893 222 31 484 662
Overall - Total 37,903 36,509 -1,394 -3.68 30,898 5,191 420 13,697 22,812
*These race/ethnicity codes are defined as AALANA.