Â鶹ÊÓƵ

8 Campus System Spring 2020

 

1/28/2020  (PDF download)

Enrollment Report By Campus
Preponderant Enrollment Concurrent Enrollment
Campus Spring 2019 Spring 2020 Change %Change Spring 2019 Spring 2020 Change %Change
Kent 25,275 24,871 -404 -1.60 26,238 25,808 -430 -1.64
Ashtabula 1,273 1,246 -27 -2.12 1,968 1,978 10 0.51
East Liverpool 535 552 17 3.18 1,133 1,171 38 3.35
Geauga 1,239 1,267 28 2.26 2,026 2,085 59 2.91
Salem 1,069 990 -79 -7.39 1,658 1,540 -118 -7.12
Stark 3,285 3,025 -260 -7.91 4,443 4,168 -275 -6.19
Trumbull 1,320 1,225 -95 -7.20 2,192 2,082 -110 -5.02
Tuscarawas 1,533 1,369 -164 -10.70 2,108 1,985 -123 -5.83
Overall - Total 35,529 34,545 -984 -2.77 41,766 40,817 -949 -2.27

 

Concurrent Credit Hours and FTE Report
Credit Hours FTE
Campus Spring 2019 Spring 2020 Change %Change Spring 2019 Spring 2020 Change %Change
Kent 324,378 316,830 -7,548 -2.33 21,625.21 21,122.01 -503.20 -2.33
Ashtabula 12,297 11,815 -482 -3.92 819.80 787.67 -32.13 -3.92
East Liverpool 5,604 5,273 -331 -5.91 373.60 351.53 -22.07 -5.91
Geauga 12,870 12,714 -156 -1.21 858.00 847.60 -10.40 -1.21
Salem 10,978 10,255 -723 -6.59 731.87 683.67 -48.20 -6.59
Stark 34,427 31,879 -2,548 -7.40 2,295.14 2,125.27 -169.87 -7.40
Trumbull 14,242 13,085 -1,157 -8.12 949.47 872.33 -77.13 -8.12
Tuscarawas 16,198 14,627 -1,571 -9.70 1,079.87 975.13 -104.73 -9.70
Overall - Total 430,994 416,478 -14,516 -3.37 28,732.95 27,765.21 -967.74 -3.37

 

Class Level Breakdown Report
Preponderant Headcount FTE
Career Class Level Spring 2019 Spring 2020 Change %Change Spring 2019 Spring 2020 Change %Change
Undergraduate Freshman 5,722 5,190 -532 -9.30 5,257.67 4,741.00 -516.67 -9.83
Sophomore 6,251 6,165 -86 -1.38 5,714.94 5,657.87 -57.07 -1.00
Junior 6,198 6,032 -166 -2.68 5,589.47 5,458.67 -130.80 -2.34
Senior 8,241 8,013 -228 -2.77 7,076.34 6,850.00 -226.33 -3.20
Post Undergraduate 788 797 9 114 506.60 525.93 19.33 3.82
Undergraduate Non-Degree 2,950 2,998 48 1.63 1,191.47 1,189.80 -1.67 -0.14
Undergraduate Total 30,150 29,195 -955 -3.17 25,336.48 24,423.28 -913.20 -3.60
Career Class Level Spring 2019 Spring 2020 Change %Change Spring 2019 Spring 2020 Change %Change
Graduate Professional 417 406 -11 -2.64 684.33 679.00 -5.33 -0.78
Masters 3,411 3,382 -29 -0.85 1,662.00 1,625.20 -36.80 -2.21
Doctoral 1,183 1,157 -26 -2.20 933.53 919.53 -14.00 -1.50
Educational Specialist 48 42 -6 -12.50 26.20 21.33 -4.87 -18.58
Graduate Non-Degree 320 363 43 13.44 90.40 96.87 6.47 7.15
Graduate Total 5,379 5,350 -29 -0.54 3,396.47 3,341.93 -54.53 -1.61
Overall - Total 35,529 34,545 -984 -2.77 28,732.95 27.765.21 -967.74 -3.37

 

College Breakdown Report
Preponderant Headcount FTE
College Spring 2019 Spring 2020 Change %Change Spring 2019 Spring 2020 Change %Change
College of App and Tech Studies 5,825 5,645 -180 -3.09 3,359.27 3,184.67 -174.60 -5.20
Coll of Arch and Env Design 1,037 1,032 -5 -0.48 990.47 986.40 -4.07 -0.41
Coll of Ed Health Human Svcs 5,126 4,898 -228 -4.45 4,303.27 4,080.67 -222.60 -5.17
College of Aeronautics and Eng 852 883 31 3.64 771.67 782.80 11.13 1.44
College of Arts and Sciences 7,629 7,516 -113 -1.48 6,630.27 6,527.14 -103.13 -1.56
College of Business Admin 3,583 3,482 -101 -2.82 3,205.34 3,080.34 -125.00 -3.90
College of Comm and Info 3,027 2,767 -260 -8.59 2,396.13 2,186.73 -209.40 -8.74
College of Nursing 2,851 2,804 -47 -1.65 2,153.13 2,094.13 -59.00 -2.74
College of Podiatric Medicine 417 406 -11 -2.64 684.33 679.00 -5.33 -0.78
College of Public Health 935 913 -22 -2.35 718.27 689.20 -29.07 -4.05
College of the Arts 2,737 2,774 37 1.35 2,474.00 2,527.73 53.73 2.17
University College 1,510 1,425 -85 -5.63 1,046.80 946.40 -100.40 -9.59
Overall - Total 35,529 34,545 -984 -2.77 28,732.95 27,765.21 -967.74 -3.37

 

College Breakdown by Level Report
Preponderant Headcount FTE
Career College Spring 2019 Spring 2020 Change %Change Spring 2019 Spring 2020 Change %Change
Undergraduate Coll of App and Tech Studies 5,825 5,645 -180 -3.09 3,359.27 3,184.67 -174.60 -5.20
Coll of Arch and Env Design 958 955 -3 -0.31 918.47 920.20 1.73 0.19
Coll of Ed Health Human Svcs 3,782 3,536 -246 -6.50 3,544.93 3,329.40 -215.53 -6.08
College of Aeronautics and Eng 817 842 25 3.06 754.13 764.60 10.47 1.39
College of Arts and Sciences 6,458 6,355 -103 -1.59 5,854.40 5,755.80 -98.60 -1.68
College of Business Admin 3,367 3,231 -136 -4.04 3,075.07 2,937.80 -137.27 -4.46
College of Comm and Info 2,211 2,023 -188 -8.50 2,038.40 1,866.60 -171.80 -8.43
College of Nursing 2,161 2,108 -53 -2.45 1,866.80 1,808.27 -58.53 -3.14
College of Public Health 632 614 -18 -2.85 551.47 524.80 -26.67 -4.84
College of the Arts 2,429 2,661 32 1.32 2,326.73 2,384.73 58.00 2.49
University College 1,510 1,425 -85 -5.63 1,046.80 946.40 -100.40 -9.59
Undergraduate - Total 30,150 29,195 -955 -3.17 25,336.48 24,423.28 -913.20 -3.60
Career Class Level Spring 2019 Spring 2020 Change %Change Spring 2019 Spring 2020 Change %Change
Graduate Coll of Arch and Env Design 79 77 -2 -2.53 72.00 66.20 -5.80 -8.06
Coll of Ed Health Human Svcs 1,344 1,362 18 1.34 758.33 751.27 -7.07 -0.93
College of Aeronautics and Eng 35 41 6 17.14 17.53 18.20 0.67 3.80
College of Arts and Sciences 1,171 1,161 -10 -0.85 775.87 771.33 -4.53 -0.58
College of Business Admin 216 251 35 16.20 130.27 142.53 12.27 9.42
College of Comm and Info 816 744 -72 -8.82 357.73 320.13 -37.60 -10.51
College of Nursing 690 696 6 0.87 286.33 285.87 -0.47 -0.16
College of Podiatric Medicine 417 406 -11 -2.64 684.33 679.00 -5.33 -0.78
College of Public Health 303 299 -4 -1.32 166.80 164.40 -2.40 -1.44
College of the Arts 308 313 5 1.62 147.27 143.00 -4.27 -2.90
Graduate - Total 5,379 5,350 -29 -0.54 3,396.47 3,341.93 -54.53 -1.61
Overall - Total 35,529 34,545 -984 -2.77 28,732.95 27,765.21 -967.74 -3.37

 

Ethnicity/Race Enrollment
Preponderant Headcount Spring 2019
Ethnicity Spring 2019 Spring 2020 Change %Change UG GR PR Male Female
Asian (A) 653 667 14 2.14 494 111 62 231 436
African American (B) * 2,613 2,548 -65 -2.49 2,214 299 35 856 1,692
Foreign (F) 1,514 1,409 -105 -6.94 701 692 16 733 676
Hispanic (H) * 1,186 1,221 35 2.95 1,072 123 26 476 745
Multi-Racial (M) 1,163 1,134 -29 -2.49 1,042 87 5 397 737
Native American/Alaskan Native (N) * 56 50 -6 -10.71 45 3 2 18 32
Native Hawaiian/Pacific Island (P) 29 25 -4 -13.79 24 1 1 7 18
Caucasian (W) 27,173 26,422 -751 -2.76 22,730 3,459 233 9,500 16,922
Not Reported (X) 1,142 1,069 -73 -6.39 874 169 26 475 594
Overall - Total 35,529 34,545 -984 -2.77 29,195 4,944 406 12,693 21,852
*These race/ethnicity codes are defined as AALANA.