Â鶹ÊÓƵ

8 Campus System Fall 2023

09/05/2023 (PDF)

Enrollment Report By Campus
Preponderant Enrollment Concurrent Enrollment
Campus Fall 2022 Fall 2023 Change %Change Fall 2022 Fall 2023 Change %Change
Kent 25,077 25,283 206 0.82 25,854 26,106 252 0.97
Ashtabula 1,052 1,026 -26 -2.47 1,723 1,762 39 2.26
East Liverpool 429 498 69 16.08 1,024 1,056 32 3.12
Geauga 1,272 1,235 -37 -2.91 2,095 2,154 59 2.82
Salem 790 899 109 13.80 1,315 1,463 148 11.25
Stark 2,440 2,311 -129 -5.29 3,446 3,433 -13 -0.38
Trumbull 977 1,098 121 12.38 1,734 2,029 295 17.01
Tuscarawas 1,172 1,180 8 0.68 1,940 1,885 -55 -2.84
Overall - Total 33,209 33,530 321 0.97 39,131 39,888 757 1.93

 

Concurrent Credit Hours and FTE Report
Credit Hours FTE
Campus Fall 2022 Fall 2023 Change %Change Fall 2022 Fall 2023 Change %Change
Kent 317,986 320,646 2,660 0.84 21,199.07 22,237.57 1,038.50 4.90
Ashtabula 9,488 9,253 -235 -2.48 632.53 616.87 -15.67 -2.48
East Liverpool 4,078 4,273 195 4.78 271.87 284.92 13.05 4.80
Geauga 12,298 11,669 -629 -5.11 819.87 777.98 -41.88 -5.11
Salem 8,019 8,957 938 11.70 534.60 597.13 62.53 11.70
Stark 25,230 24,401 -829 -3.29 1,682.00 1,627.25 -54.75 -3.26
Trumbull 10,860 11,710 850 7.83 724.00 780.70 56.70 7.83
Tuscarawas 12,769 12,457 -312 -2.44 851.27 830.72 -20.55 -2.41
Overall - Total 400,728 403,366 2,638 0.66 26,715.21 27,753.14 1,037.93 3.89

 

Class Level Breakdown Report
Preponderant Headcount FTE
Career Class Level Fall 2022 Fall 2023 Change %Change Fall 2022 Fall 2023 Change %Change
Undergraduate Freshman 7,159 7,134 -25 -0.35 6,761.60 6,689.74 -71.87 -1.06
Sophomore 5,073 5,378 305 6.01 4,682.00 5,018.87 336.87 7.19
Junior 5,185 5,028 -157 -3.03 4,737.07 4,641.34 -95.73 -2.02
Senior 6,399 6,191 -208 -3.25 5,530.27 5,346.40 -183.87 -3.32
Post Undergraduate 676 633 -43 -6.36 455.93 432.20 -23.73 -5.21
Undergraduate Non-Degree 3,276 3,542 266 8.12 1,241.13 1,328.33 87.20 7.03
Undergraduate Total 27,768 27,906 138 0.50 23,408.01 23,456.88 48.87 0.21
Career Class Level Fall 2022 Fall 2023 Change %Change Fall 2022 Fall 2023 Change %Change
Graduate Professional 372 319 -53 -14.25 515.80 579.50 63.70 12.35
Masters 3,546 3,842 296 8.35 1,791.27 2,517.33 726.07 40.53
Doctoral 1,193 1,164 -29 -2.43 910.27 1,102.58 192.32 21.13
Educational Specialist 33 21 -12 -36.36 17.00 15.92 -1.08 -6.37
Graduate Non-Degree 297 278 -19 -6.40 74.87 95.00 20.13 26.89
Graduate Total 5,441 5,624 183 3.36 3,309.20 4,310.33 1,001.13 30.25
Overall - Total 33,209 33,530 321 0.97 26,717.21 27,767.21 1,050.00 3.93

 

College Breakdown Report
Preponderant Headcount FTE
College Fall 2022 Fall 2023 Change %Change Fall 2022 Fall 2023 Change %Change
Amb. Crawford Coll of Bus/Entr 3,484 3,666 182 5.22 3,129.14 3,346.34 217.20 6.94
Coll of App and Tech Studies 4,938 5,029 91 1.84 2,758.87 2,818.53 59.67 2.16
Coll of Arch and Env Design 1,170 1,167 -3 -0.26 1,129.93 1,164.83 34.90 3.09
Coll of Ed Health Human Svcs 4,735 4,508 -227 -4.79 3,951.67 4,006.68 55.02 1.39
College of Aeronautics and Eng 1,193 1,334 141 11.82 1,078.93 1,214.05 135.12 12.52
College of Arts and Sciences 7,265 7,358 93 1.28 6,316.47 6,572.14 255.67 4.05
College of Comm and Info 2,274 2,251 -23 -1.01 1,784.73 1,852.57 67.83 3.80
College of Nursing 2,491 2,440 -51 -2.05 1,936.80 1,948.25 11.45 0.59
College of Podiatric Medicine 372 319 -53 -14.25 515.80 579.50 63.70 12.35
College of Public Health 833 738 -95 -11.40 571.93 564.05 -7.88 -1.38
College of the Arts 2,615 2,595 -20 -0.76 2,407.73 2,449.47 41.73 1.73
University College 1,839 2,125 286 15.55 1,135.201 1,250.80 115.60 10.18
Overall - Total 33,209 33,530 321 0.97 26,717.21 27,767.21 1,050.00 3.93

 

College Breakdown by Level Report
Preponderant Headcount FTE
Career College Fall 2022 Fall 2023 Change %Change Fall 2022 Fall 2023 Change %Change
Undergraduate
Amb. Crawford Coll of Bus/Entr 3,105 3,066 -39 -1.26 2,915.27 2,912.34 -2.93 -0.10
Coll of App and Tech Studies 4,938 5,029 91 1.84 2,758.87 2,818.53 59.67 2.16
Coll of Arch and Env Design 1,054 1,058 4 0.38 1,028.80 1,045.00 16.20 1.57
Coll of Ed Health Human Svcs 3,350 3,202 -148 -4.42 3,178.67 3,060.27 -118.40 -3.72
College of Aeronautics and Eng 1,130 1,255 125 11.06 1,045.60 1,160.13 114.53 10.95
College of Arts and Sciences 6,002 5,898 -104 -1.73 5,472.94 5,385.80 -87.13 -1.59
College of Comm and Info 1,559 1,569 10 0.64 1,474.27 1,476.07 1.80 0.12
College of Nursing 1,953 1,921 -32 -1.64 1,725.67 1,690.00 -35.67 -2.07
College of Public Health 430 382 -48 -11.16 373.87 337.13 -36.73 -9.83
College of the Arts 2,408 2,401 -7 -0.29 2,298.87 2,320.80 21.93 0.95
University College 1,839 2,125 286 15.55 1,135.20 1,250.80 115.60 10.18
Undergraduate - Total 27,768 27,906 138 0.50 23,408.01 23,456.88 48.87 0.21
Career Class Level Fall 2022 Fall 2023 Change %Change Fall 2022 Fall 2023 Change %Change
Graduate Amb. Crawford Coll of Bus/Entr 379 600 221 58.31 213.87 434.00 220.13 102.93
Coll of Arch and Env Design 116 109 -7 -6.03 101.13 119.83 18.70 18.49
Coll of Ed Health Human Svcs 1,385 1,306 -79 -5.70 773.00 946.42 173.42 22.43
College of Aeronautics and Eng 63 79 16 25.40 33.33 53.92 20.58 61.75
College of Arts and Sciences 1,263 1,460 197 15.60 843.53 1,186.33 342.80 40.64
College of Comm and Info 715 682 -33 -4.62 310.47 376.50 66.03 21.27
College of Nursing 538 519 -19 -3.53 211.13 258.25 47.12 22.32
College of Podiatric Medicine 372 319 -53 -14.25 515.80 579.50 63.70 12.35
College of Public Health 403 356 -47 -11.66 198.07 226.92 28.85 14.57
College of the Arts 207 194 -13 -6.28 108.87 128.67 19.80 18.19
Graduate - Total 5,441 5,624 183 3.36 3,309.20 4,310.33 1,001.13 30.25
Overall - Total 33,209 33,530 321 0.97 26,717.21 27,767.21 1,050.00 3.93

 

Ethnicity/Race Enrollment
Preponderant Headcount Fall 2023
Ethnicity Fall 2022 Fall 2023 Change %Change UG GR PR Male Female
Asian (A) 720 752 32 4.44 593 106 53 253 499
African American (B) * 2,662 2,682 20 0.75 2,343 307 32 953 1,729
Foreign (F) 1,648 2,089 441 26.76 672 1,393 24 1,084 1,005
Hispanic (H) * 1,301 1,412 111 8.53 1,212 171 29 515 897
Multi-Racial (M) 1,182 1,235 53 4.48 1,114 116 5 418 817
Native American/Alaskan Native (N) * 49 44 -5 -10.20 43 1 12 32
Native Hawaiian/Pacific Island (P) 21 19 -2 -9.52 16 3 9 10
Caucasian (W) 24,831 24,599 -232 -0.93 21,320 3,111 168 8,884 15,715
Not Reported (X) 795 698 -97 -12.20 593 98 7 281 417
Overall - Total 33,209 33,530 321 0.97 27,906 5,305 319 12,409 21,121
*These race/ethnicity codes are defined as AALANA.