Â鶹ÊÓƵ

8 Campus System Fall 2019

 

9/6/2019 (PDF download)

Enrollment Report By Campus
Preponderant Enrollment Concurrent Enrollment
Campus Fall 2018 Fall 2019 Change %Change Fall 2018 Fall 2019 Change %Change
Kent 27,143 26,804 -339 -1.25 28,122 27,716 -406 -1.44
Ashtabula 1,345 1,339 -6 -0.45 2,027 2,064 37 1.83
East Liverpool 557 547 -10 -1.80 1,123 1,159 36 3.21
Geauga 1,359 1,455 96 7.06 2,179 2,206 27 1.24
Salem 1,152 1,165 13 1.13 1,697 1,646 -51 -3.01
Stark 3,715 3,275 -440 -11.84 4,771 4,422 -349 -7.32
Trumbull 1,412 1,298 -114 -8.07 2,244 2,155 -89 -3.97
Tuscarawas 1,640 1,528 -112 -6.83 2,170 2,089 -81 -3.73
Overall - Total 38,323 37,411 -912 -2.38 44,333 43,457 -876 -1.98

 

Concurrent Credit Hours and FTE Report
Credit Hours FTE
Campus Fall 2018 Fall 2019 Change %Change Fall 2018 Fall 2019 Change %Change
Kent 352,832 347,154 -5,678 -1.61 23,522.14 23,143.61 -378.54 -1.61
Ashtabula 13,467 12,949 -518 -3.85 897.80 863.27 -34.53 -3.85
East Liverpool 5,674 5,542 -132 -2.33 378.27 369.47 -8.80 -2.33
Geauga 14,613 14,683 70 0.48 974.20 978.87 4.67 0.48
Salem 12,300 11,998 -302 -2.46 820.00 799.87 -20.13 -2.46
Stark 40,046 35,968 -4,078 -10.18 2,669.74 2,397.87 -271.87 -10.18
Trumbull 15,809 14,178 -1,631 -10.32 1,053.93 945.20 -108.73 -10.32
Tuscarawas 18,172 16,999 -1,173 -6.45 1,211.47 1,133.27 -78.20 -6.45
Overall - Total 472,913 459,471 -13,442 -2.84 31,527.55 30,631.41 -896.14 -2.84

 

Class Level Breakdown Report
Preponderant Headcount FTE
Career Class Level Fall 2018 Fall 2019 Change %Change Fall 2018 Fall 2019 Change %Change
Undergraduate Freshman 8,449 7,960 -489 -5.79 7,908.60 7,423.33 -485.27 -6.14
Sophomore 6,547 6,501 -46 -0.70 6,034.60 6,007.27 -27.33 -0.45
Junior 6,276 6,077 -199 -3.17 5,728.34 5,558.60 -169.73 -2.96
Senior 7,708 7,543 -165 -2.14 6,606.80 6,497.47 -109.33 -1.65
Post Undergraduate 822 801 -21 -2.55 533.67 497.07 -36.60 -6.86
Undergraduate Non-Degree 2,951 3,070 119 4.03 1,286.07 1,292.93 6.87 0.53
Undergraduate Total 32,753 31,952 -801 -2.45 28,098.08 27,276.68 -821.40 -2.92
Career Class Level Fall 2018 Fall 2019 Change %Change Fall 2018 Fall 2019 Change %Change
Graduate Professional 416 421 5 1.20 580.20 580.73 0.53 0.09
Masters 3,545 3,431 -114 -3.22 1,756.33 1,692.47 -63.87 -3.64
Doctoral 1,217 1,206 -11 -0.90 960.80 945.00 -15.80 -1.64
Educational Specialist 44 43 -1 -2.27 30.27 28.40 -1.87 -6.17
Graduate Non-Degree 348 358 10 2.87 101.87 108.13 6.27 6.15
Graduate Total 5,570 5,459 -111 -1.99 3,429.47 3,354.73 -74.73 -2.18
Overall - Total 38,323 37,411 -912 -2.38 31,527.55 30,631.41 -896.14 -2.84

 

College Breakdown Report
Preponderant Headcount FTE
College Fall 2018 Fall 2019 Change %Change Fall 2018 Fall 2019 Change %Change
College of App and Tech Studies 6,191 6,027 -164 -2.65 3,741.20 3,565.73 -175.47 -4.69
Coll of Arch and Env Design 1,107 1,140 33 2.98 1,092.67 1,115.93 23.27 2.13
Coll of Ed Health Human Svcs 5,553 5,239 -314 -5.65 4,720.60 4,440.13 -280.47 -5.94
College of Aeronautics and Eng 917 955 38 4.14 838.87 862.40 23.53 2.81
College of Arts and Sciences 8,216 8,145 -71 -0.86 7,255.47 7,181.34 -74.13 -1.02
College of Business Admin 3,882 3,776 -106 -2.73 3,523.07 3,434.47 -88.60 -2.51
College of Comm and Info 3,153 2,919 -234 -7.42 2,527.60 2,350.60 -177.00 -7.00
College of Nursing 3,013 2,930 -83 -2.75 2,310.73 2,215.73 -95.00 -4.11
College of Podiatric Medicine 416 421 5 1.20 580.20 580.73 0.53 0.09
College of Public Health 990 997 7 0.71 753.87 761.20 7.33 0.97
College of the Arts 2,953 3,006 53 1.79 2,703.33 2,762.20 58.87 2.18
University College 1,932 1,856 -76 -3.93 1,479.93 1,360.93 -119.00 -8.04
Overall - Total 38,323 37,411 -912 -2.38 31,527.55 30,631.41 -896.14 -2.84

 

College Breakdown by Level Report
Preponderant Headcount FTE
Career College Fall 2018 Fall 2019 Change %Change Fall 2018 Fall 2019 Change %Change
Undergraduate Coll of App and Tech Studies 6,191 6,027 -164 -2.65 3,741.20 3,565.73 -175.47 -4.69
Coll of Arch and Env Design 1,026 1,063 37 3.61 1,019.93 1,049.20 29.27 2.87
Coll of Ed Health Human Svcs 4,125 3,836 -289 -7.01 3,891.80 3,611.40 -280.40 -7.20
College of Aeronautics and Eng 869 919 50 5.75 814.00 846.13 32.13 3.95
College of Arts and Sciences 6,996 6,970 -26 -0.37 6,443.87 6,399.07 -44.80 -0.70
College of Business Admin 3,655 3,519 -136 -3.72 3,387.47 3,283.07 -104.40 -3.08
College of Comm and Info 2,306 2,142 -164 -7.11 2,158.07 2,018.07 -140.00 -6.49
College of Nursing 2,352 2,257 -95 -4.04 2,030.07 1,940.80 -89.27 -4.40
College of Public Health 673 699 26 3.86 584.60 599.87 15.27 2.17
College of the Arts 2,628 2,664 36 1.37 2,547.13 2,602.40 55.27 2.17
University College 1,932 1,856 -76 -3.93 1,479.93 1,360.93 -119.00 -8.04
Undergraduate - Total 32,753 31,952 -801 -2.45 28,098.08 27,276.68 -821.40 -2.92
Career Class Level Fall 2018 Fall 2019 Change %Change Fall 2018 Fall 2019 Change %Change
Graduate Coll of Arch and Env Design 81 77 -4 -4.94 72.73 66.73 -6.00 -8.25
Coll of Ed Health Human Svcs 1,428 1,403 -25 -1.75 828.80 828.73 -0.07 -0.01
College of Aeronautics and Eng 48 36 -12 -25.00 24.87 16.27 -8.60 -34.58
College of Arts and Sciences 1,220 1,175 -45 -3.69 811.60 782.27 -29.33 -3.61
College of Business Admin 227 257 30 13.22 135.60 151.40 15.80 11.65
College of Comm and Info 847 777 -70 -8.26 369.53 332.53 -37.00 -10.01
College of Nursing 661 673 12 1.82 280.67 274.93 -5.73 -2.04
College of Podiatric Medicine 416 421 5 1.20 580.20 580.73 0.53 0.09
College of Public Health 317 298 -19 -5.99 169.27 161.33 -7.93 -4.69
College of the Arts 325 342 17 5.23 156.20 159.80 3.60 2.30
Graduate - Total 5,570 5,459 -111 -1.99 3,429.47 3,354.73 -74.73 -2.18
Overall - Total 38,323 37,411 -912 -2.38 31,527.55 30,631.41 -896.14 -2.84

 

Ethnicity/Race Enrollment
Preponderant Headcount Fall 2019
Ethnicity Fall 2018 Fall 2019 Change %Change UG GR PR Male Female
Asian (A) 672 713 41 6.10 529 119 65 258 455
African American (B) * 2,842 2,817 -25 -0.88 2,484 299 34 943 1,874
Foreign (F) 1,728 1,558 -170 -9.84 818 723 16 816 742
Hispanic (H) * 1,232 1,315 83 6.74 1,160 129 26 520 795
Multi-Racial (M) 1,262 1,260 -2 -0.16 1,165 89 6 445 815
Native American/Alaskan Native (N) * 66 52 -14 -21.21 47 3 2 17 35
Native Hawaiian/Pacific Island (P) 30 27 -3 -10.00 24 3   7 20
Caucasian (W) 29,229 28,457 -772 -2.64 24,724 3,488 245 10,247 18,210
Not Reported (X) 1,262 1,212 -50 -3.96 1,000 185 27 546 666
Overall - Total 38,323 37,411 -912 -2.38 31,952 5,038 421 13,799 23,612
*These race/ethnicity codes are defined as AALANA.