Â鶹ÊÓƵ

8 Campus System Fall 2016

 

9/12/2016 (PDF download)

Enrollment Report By Campus
Preponderant Enrollment Concurrent Enrollment
Campus Fall 2015 Fall 2016 Change %Change Fall 2015 Fall 2016 Change %Change
Kent 28,981 29,105 124 0.43 30,067 30,167 100 0.33
Ashtabula 1,613 1,363 -250 -15.50 2,288 2,074 -214 -9.35
East Liverpool 645 643 -2 -0.31 1,245 1,302 57 4.58
Geauga 1,611 1,571 -40 -2.48 2,531 2,416 -115 -4.54
Salem 1,246 1,142 -104 -8.35 1,739 1,675 -64 -3.68
Stark 3,692 3,889 197 5.34 4,755 5,015 260 5.47
Trumbull 1,638 1,514 -124 -7.57 2,579 2,379 -200 -7.75
Tuscarawas 1,579 1,555 -24 -1.52 2,179 2,066 -113 -5.19
Overall - Total 41,005 40,782 -223 -0.54 47,383 47,094 -289 -0.61

 

Concurrent Credit Hours and FTE Report
Credit Hours FTE
Campus Fall 2015 Fall 2016 Change %Change Fall 2015 Fall 2016 Change %Change
Kent 374,932 375,23` 299 0.08 24,995.48 25,015.41 19.93 0.08
Ashtabula 16,154 14,559 -1,595 -9.87 1076.93 970.60 -106.33 -9.87
East Liverpool 7,010 7,126 116 1.65 467.33 475.07 7.73 1.65
Geauga 17,466 17,099 -367 -2.10 1,164.40 1,139.93 -24.47 -2.10
Salem 14,101 13,114 -987 -7.00 940.07 874.27 -65.80 -7.00
Stark 41,452 43,991 2,539 6.13 2,763.47 2,932.74 169.27 6.13
Trumbull 19,111 17,348 -1,763 -9.23 1,274.07 1,156.53 -117.53 -9.23
Tuscarawas 17,519 16,690 -829 -4.73 1,167.93 1,112.67 -55.27 -4.73
Overall - Total 507,745 505,158 -2,587 -0.51 33,849.68 33,677.21 -172.47 -0.51

 

Class Level Breakdown Report
Preponderant Headcount FTE
Career Class Level Fall 2015 Fall 2016 Change %Change Fall 2015 Fall 2016 Change %Change
Undergraduate Freshman 9,398 9,091 -307 -3.27 8,709.20 8,450.73 -258.47 -2.97
Sophomore 7,157 7,180 23 0.32 6,475.47 6,568.47 93.00 1.44
Junior 6,779 6,473 -306 -4.51 6,026.67 5,792.94 -233.73 -3.88
Senior 8,163 8,424 261 3.20 6,834.34 7,166.87 332.53 4.87
Post Undergraduate 990 890 -100 -10.10 650.87 590.00 -60.87 -9.35
Undergraduate Non-Degree 2,003 2,202 199 9.94 996.40 1,059.80 63.40 6.36
Undergraduate Total 34,490 34,260 -230 -0.67 29,692.94 29,628.81 -64.13 -0.22
Career Class Level Fall 2015 Fall 2016 Change %Change Fall 2015 Fall 2016 Change %Change
Graduate Professional 452 433 -19 -4.20 681.33 639.33 -42.00 -6.16
Masters 4,403 4,391 -12 -0.27 2,330.87 2,283.33 -47.53 -2.04
Doctoral 1,280 1,227 -53 -4.14 1,026.47 990.93 -35.53 -3.46
Educational Specialist 48 41 -7 -14.58 28.47 24.27 -4.20 -14.75
Graduate Non-Degree 332 430 98 29.52 91.20 110.53 19.33 21.20
Graduate Total 6,515 6,522 7 0.11 4,158.33 4,048.40 -109.93 -2.64
Overall - Total 41,005 40,782 -223 -0.54 33,851.28 33,677.21 -174.07 -0.51

 

College Breakdown Report
Preponderant Headcount FTE
College Fall 2015 Fall 2016 Change %Change Fall 2015 Fall 2016 Change %Change
Coll of Appl Eng/Sustain/Tech 1,173 1,260 87 7.42 1,067.00 1,155.33 88.33 8.28
Coll of Arch and Env Design 716 753 37 5.17 699.27 729.67 30.40 4.35
Coll of Ed Health Human Svcs 6,265 6,124 -141 -2.25 5,250.87 5,136.53 -114.33 -2.18
College of Arts and Sciences 8,859 8,747 -112 -1.26 7,738.20 7,586.54 -151.67 -1.96
College of Business Admin 4,372 4,268 -104 -2.38 3,945.14 3,857.00 -88.13 -2.23
College of Comm and Info 3,535 3,463 -72 -2.04 2,753.87 2,711.80 -42.07 -1.53
College of Nursing 3,160 3,135 -25 -0.79 2,424.33 2,446.33 22.00 0.91
College of Podiatric Medicine 452 433 -19 -4.20 681.33 639.33 -42.00 -6.16
College of Public Health 907 883 -24 -2.65 695.20 659.53 -35.67 -5.13
College of the Arts 2,878 2,957 79 2.74 2,603.33 2,733.33 130.00 4.99
Regional College 5,756 5,945 189 3.28 3,703.60 3,848.14 144.53 3.90
School of Digital Sciences 722 775 53 7.34 539.40 579.20 39.80 7.38
University College 2,210 2,039 -171 -7.74 1,749.73 1,594.47 -155.27 -8.87
Overall - Total 41,005 40,782 -223 -0.54 33,851.28 33,677.21 -174.07 -0.51

 

College Breakdown by Level Report
Preponderant Headcount FTE
Career College Fall 2015 Fall 2016 Change %Change Fall 2015 Fall 2016 Change %Change
Undergraduate Coll of Appl Eng/Sustain/Tech 1,105 1,082 -23 -2.08 1,032.67 1,025.60 -7.07 -0.68
Coll of Arch and Env Design 636 670 34 5.35 627.73 660.60 32.87 5.24
Coll of Ed Health Human Svcs 4,678 4,593 -85 -1.82 4,336.20 4,282.00 -54.20 -1.25
College of Arts and Sciences 7,499 7,395 -104 -1.39 6,798.60 6,706.60 -92.00 -1.35
College of Business Admin 4,105 4,026 -79 -1.92 3,777.40 3,712.07 -65.33 -1.73
College of Comm and Info 2,439 2,422 -17 -0.70 2,268.60 2,278.13 9.53 0.42
College of Nursing 2,660 2,598 -62 -2.33 2,221.80 2,222.00 0.20 0.01
College of Public Health 660 614 -46 -6.97 548.87 507.87 -41.00 -7.47
College of the Arts 2,562 2,671 109 4.25 2,463.73 2,602.27 138.53 5.62
Regional College 5,756 5,945 189 3.28 3,703.60 3,848.14 144.53 3.90
School of Digital Sciences 180 205 25 13.89 164.00 189.07 25.07 15.28
University College 2,207 2,039 -168 -7.61 1,748.07 1,594.47 -153.60 -8.79
Undergraduate - Total 34,487 34,260 -227 -0.66 29,691.28 29,628.81 -62.47 -0.21
Career Class Level Fall 2015 Fall 2016 Change %Change Fall 2015 Fall 2016 Change %Change
Graduate Coll of Appl Eng/Sustain/Tech 68 178 110 161.76 34.33 129.73 95.40 277.86
Coll of Arch and Env Design 80 83 3 3.75 71.53 69.07 -2.47 -3.45
Coll of Ed Health Human Svcs 1,587 1,531 -56 -3.53 914.67 854.53 -60.13 -6.57
College of Arts and Sciences 1,360 1,352 -8 -0.59 939.60 879.93 -59.67 -6.35
College of Business Admin 267 242 -25 -9.36 167.73 144.93 -22.80 -13.59
College of Comm and Info 1,096 1,041 -55 -5.02 485.27 433.67 -51.60 -10.63
College of Nursing 500 537 37 7.40 202.53 224.33 21.80 10.76
College of Podiatric Medicine 452 433 -19 -4.20 681.33 639.33 -42.00 -6.16
College of Public Health 247 269 22 8.91 146.33 151.67 5.33 3.64
College of the Arts 316 286 -30 -9.49 139.60 131.07 -8.53 -6.11
School of Digital Sciences 542 570 28 5.17 375.40 390.13 14.73 3.92
Graduate - Total 6,515 6,522 7 0.11 4,158.33 4,048.40 -109.93 -2.64
Career Class Level Fall 2015 Fall 2016 Change %Change Fall 2015 Fall 2016 Change %Change
    3 0 -3 -100.00 1.67 0.00 -1.67 -100.00
- Total 3 0 -3 -100.00 1.67 0.00 -1.67 -100.00
Overall - Total 41,005 40,782 -223 -0.54 33,851.28 33,677.21 -174.07 -0.51

 

Ethnicity/Race Enrollment
Preponderant Headcount Fall 2016
Ethnicity Fall 2015 Fall 2016 Change %Change UG GR PR Male Female
Asian (A) 602 657 55 9.14 493 89 75 254 403
African American (B) * 3,059 3,022 -37 -1.21 2,696 300 26 973 2,049
Foreign (F) 3,002 2,913 -89 -2.96 1,372 1,525 16 1,689 1,224
Hispanic (H) * 1,158 1,194 36 3.11 1,034 138 22 446 748
Multi-Racial (M) 1,130 1,215 85 7.52 1,129 83 3 462 753
Native American/Alaskan Native (N) * 96 75 -21 -21.88 65 8 2 32 43
Native Hawaiian/Pacific Island (P) 26 27 1 3.85 24 3   10 17
Caucasian (W) 30,619 30,391 -228 -0.74 26,453 3,683 255 11,368 19,023
Not Reported (X) 1,313 1,288 -25 -1.90 994 260 34 520 768
Overall - Total 41,005 40,782 -223 -0.54 34,260 6,089 433 15,754 25,028
*These race/ethnicity codes are defined as AALANA.