Â鶹ÊÓƵ

Kent Campus Summer III 2017

 

8/1/2017 (PDF download)

Enrollment Report  
Concurrent Headcount FTE
Career Class Level Summer 2016 Summer 2017 Change %Change Summer 2016 Summer 2017 Change %Change
Undergraduate Freshman 75 92 17 22.67 9.97 11.60 1.63 16.39
Sophomore 233 205 -28 -12.02 28.57 24.37 -4.20 -14.70
Junior 534 491 -43 -8.05 64.07 61.00 -3.07 -4.79
Senior 1,495 1436 -59 -3.95 181.93 179.40 -2.53 -1.39
Post Undergraduate 230 192 -38 -16.52 40.70 37.23 -3.47 -8.52
Undergraduate Non-Degree  165 196 31 18.79 18.30 21.00 2.70 14.75
Undergraduate - Total 2,732 2,612 -120 -4.39 343.53 334.60 -8.93 -2.60
Career Class Level Summer 2016 Summer 2017 Change %Change Summer 2016 Summer 2017 Change %Change
Graduate  Professional 1 0 -1 -100.00 0.50 0.00 -0.50 -100.00
Masters 1,084 1,131 47 -4.34 119.67 123.57 3.90 3.26
Doctoral 311 311 0 0.00 132.10 132.57 0.47 0.35
Educational Specialist 3 3 0 0.00 1.07 0.70 -0.37 -34.38
Graduate Non-Degree 86 93 7 8.14 7.03 8.47 1.43 20.38
Graduate - Total 1,485 1,538 53 3.57 260.37 265.30 4.93 1.89
Overall - Total 4,217 4,150 -67 -1.59 603.90 599.90 -4.00 -0.66

 

College Breakdown By Level
Concurrent Headcount FTE
Career College Summer 2016 Summer 2017 Change %Change Summer 2016 Summer 2017 Change %Change
Undergraduate Coll of Aeronautics and Engineering 0 1 1 - 0.00 0.17 0.17 -
Coll of Appl Eng/Sustain/Tech 134 148 14 10.45 17.57 18.47 0.90 5.12
Coll of Arch and Env Design 28 45 17 60.71 2.90 4.77 1.87 64.37
Coll of Ed Health Human Svcs 369 339 -30 -8.13 49.70 49.10 -0.60 -1.21
College of Arts and Sciences 662 603 -59 -8.91 79.87 73.60 -6.27 -7.85
College of Business Admin 495 475 -20 -4.04 61.93 61.87 -0.07 -0.11
College of Comm and Info 352 302 -50 -14.20 32.47 25.53 -6.93 -21.36
College of Nursing 265 297 32 12.08 49.50 56.60 7.10 14.34
College of Public Health 83 67 -16 -19.28 9.77 7.63 -2.13 -21.84
College of the Arts 69 81 12 17.39 8.03 9.63 1.60 19.92
Regional College 99 71 -28 -28.28 11.60 7.50 -4.10 -35.34
School of Digital Sciences 16 16 0 0.00 2.10 1.50 -0.60 -28.57
University College 160 167 7 4.38 18.10 18.23 0.13 0.74
Undergraduate - Total 2,732 2,612 -120 -4.39 343.53 334.60 -8.93 -2.60
Career Class Level Summer 2016 Summer 2017 Change %Change Summer 2016 Summer 2017 Change %Change
Graduate
Coll of Appl Eng/Sustain/Tech 11 3 -8 -72.73 1.17 0.23 -0.93 -80.00
Coll of Arch and Env Design 5 6 1 20.00 0.23 0.50 0.27 114.29
Coll of Ed Health Human Svcs 418 444 26 6.22 127.23 119.47 -7.77 -6.10
College of Arts and Sciences 243 271 28 11.52 39.53 52.23 12.70 32.12
College of Business Admin 44 51 7 15.91 4.83 5.43 0.60 12.41
College of Comm and Info 502 471 -31 -6.18 59.53 56.73 -2.80 -4.70
College of Nursing 7 5 -2 -28.57 0.67 0.53 -0.13 -20.00
College of Podiatric Medicine 1 0 -1 -100.00 0.50 0.00 -0.50 -100
College of Public Health 101 104 3 2.97 11.10 11.20 0.10 0.90
College of the Arts 138 170 32 23.19 13.97 17.63 3.67 26.25
School of Digital Sciences 15 13 -2 -13.33 1.60 1.33 -0.27 -16.67
Graduate - Total 1,485 1,538 53 3.57 260.37 265.30 4.93 1.89
Overall - Total 4,217 4,150 -67 -1.59 603.90 599.90 -4.00 -0.66