Â鶹ÊÓƵ

Kent Campus Summer I & II 2023

6/23/2023 (PDF)

 

Enrollment Report  
Concurrent Headcount FTE
Career Class Level Summer 2022 Summer 2023 Change %Change Summer 2022 Summer 2023 Change %Change
Undergraduate Freshman 398 369 -29 -7.29 61.70 60.33 -1.37 -2.21
Sophomore 660 648 -12 -1.82 104.33 101.43 -2.90 -2.78
Junior 1,050 912 -138 -13.14 172.77 147.50 -25.27 -14.62
Senior 1,962 1,810 -152 -7.75 300.17 280.63 -19.53 -6.51
Post Undergraduate 322 280 -42 -13.04 59.23 49.73 -9.50 -16.04
Undergraduate Non-Degree 266 420 154 57.89 35.40 53.70 18.30 51.70
Undergraduate - Total 4,658 4,439 -219 -4.70 733.60 693.33 -40.27 -5.49
Career Class Level Summer 2022 Summer 2023 Change %Change Summer 2022 Summer 2023 Change %Change
Graduate Masters 1,782 1,739 -43 -2.41 236.33 304.92 68.58 29.02
Doctoral 636 617 -19 -2.99 192.30 234.54 42.24 21.97
Educational Specialist 22 15 -7 -31.82 3.73 3.42 -0.32 -8.48
Graduate Non-Degree 206 224 18 8.74 24.33 30.38 6.04 24.83
Graduate - Total 2,646 2,595 -51 -1.93 456.70 573.25 116.55 25.52
Overall - Total 7,304 7,034 -270 -3.70 1,190.30 1,266.58 76.28 6.41

 

College Breakdown By Level
Concurrent Headcount FTE
Career College Summer 2022 Summer 2023 Change %Change Summer 2022 Summer 2023 Change %Change
Undergraduate
Amb. Crawford Coll of Bus/Entr 626 538 -88 -14.06 102.50 91.90 -10.60 -10.34
Coll of App and Tech Studies 218 247 29 13.30 29.17 31.60 2.43 8.34
Coll of Arch and Env Design 172 176 4 2.33 22.50 21.40 -1.10 -4.89
Coll of Ed Health Human Svcs 661 589 -72 -10.89 105.23 91.83 -13.40 -12.73
College of Aeronautics and Eng 262 236 -26 -9.92 44.90 39.47 -5.43 -12.10
College of Arts and Sciences 1,107 1,091 -16 -1.45 181.20 181.17 -0.03 -0.02
College of Comm and Info 290 270 -20 -6.90 42.73 42.47 -0.27 -0.62
College of Nursing 429 358 -71 -16.55 72.37 55.87 -16.50 -22.80
College of Public Health 113 90 -23 -20.35 19.13 16.77 -2.37 -12.37
College of the Arts 456 428 -28 -6.14 71.47 65.70 -5.77 -8.07
University College 324 416 92 28.40 42.40 55.17 12.77 30.11
Undergraduate - Total 4,658 4,439 -219 -4.70 733.60 693.33 -40.27 -5.49
Career College Summer 2022 Summer 2023 Change %Change Summer 2022 Summer 2023 Change %Change
Graduate
Amb. Crawford Coll of Bus/Entr 0 215 215 - 0.00 41.58 41.58 -
Coll of Arch and Env Design 90 45 -45 -50.00 8.87 4.79 -4.08 -45.96
Coll of Ed Health Human Svcs 873 852 -21 -2.41 141.03 174.67 33.63 23.85
College of Aeronautics and Eng 18 12 -6 -33.33 1.43 2.50 1.07 74.42
College of Arts and Sciences 534 532 -2 -0.37 154.83 187.37 32.54 21.02
College of Business Admin 197 0 -197 -100 29.57 0.00 -29.57 -100.00
College of Comm and Info 291 333 42 14.43 32.40 52.88 20.48 63.19
College of Nursing 278 260 -18 -6.47 32.00 38.75 6.75 21.09
College of Public Health 274 266 -8 -2.92 44.70 54.71 10.01 22.39
College of the Arts 91 80 -11 -12.09 11.87 16.00 4.13 34.83
Graduate - Total 2,646 2,595 -51 -1.93 456.70 573.25 116.55 25.52
Overall - Total 7,304 7,034 -270 -3.70 1,190.30 1,266.58 76.28 6.41