Â鶹ÊÓƵ

Kent Campus Spring 2018

 

2/2/2018 (PDF download)

Class Level Breakdown Report  
Concurrent Headcount FTE
Career Class Level Spring 2017 Spring 2018 Change %Change Spring 2017 Spring 2018 Change %Change
Undergraduate Freshman 3,799 3,599 -200 -5.26 3,676.87 3,478.80 -198.07 -5.39
Sophomore 4,793 4,603 -190 -3.96 4,409.00 4,244.67 -164.33 -3.73
Junior 5,042 4,960 -82 -1.63 4,498.54 4,426.20 -72.33 -1.61
Senior 7,098 7,027 -71 -1.00 5,842.34 5,884.94 42.60 0.73
Post Undergraduate 742 535 -207 -27.90 525.33 358.67 -166.67 -31.73
Undergraduate Non-Degree 701 663 -38 -5.42 318.47 298.80 -19.67 -6.18
Undergraduate - Total 22,175 21,387 -788 -3.55 19,270.54 18,692.08 -578.47 -3.00
Career Class Level Spring 2017 Spring 2018 Change %Change Spring 2017 Spring 2018 Change %Change
Graduate Professional 425 420 -5 -1.18 690.00 662.60 -27.40 -3.97
Masters 4,068 3,577 -491 -12.07 1,970.07 1,706.40 -263.67 -13.38
Doctoral 1,206 1,204 -2 -0.17 971.00 959.53 -11.47 -1.18
Educational Specialist 40 33 -7 -17.50 25.07 20.73 -4.33 -17.29
Graduate Non-Degree 400 370 -30 -7.50 111.20 103.20 -8.00 -7.19
Graduate - Total 6,139 5,604 -535 -8.71 3,767.33 3,452.47 -314.87 -8.36
Overall - Total 28,314 26,991 -1,323 -4.67 23,037.88 22,144.54 -893.33 -3.88

 

Class Level Breakdown Report  
Concurrent Headcount FTE
Career College_Desc Spring 2017 Spring 2018 Change % Change Spring 2017 Spring 2018 Change % Change
Undergraduate Coll of Aeronautics and Engineering 980 793 -187 -19.08 902.53 727.13 -175.40 -19.43
Coll of Arch and Env Design 584 875 291 49.83 551.13 826.47 275.33 49.96
Coll of Ed Health Human Svcs 3,599 3,358 -241 -6.70 3,237.13 3,057.67 -179.47 -5.54
College of Arts and Sciences 5,354 5,231 -123 -2.30 4,683.20 4,639.74 -43.47 -0.93
College of Business Admin 3,059 2,907 -152 -4.97 2,708.67 2,586.20 -122.47 -4.52
College of Comm and Info 2,272 2,104 -168 -7.39 2,054.40 1,878.20 -176.20 -8.58
College of Nursing 1,603 1,495 -108 -6.74 1,378.93 1,291.53 -87.40 -6.34
College of Public Health 571 556 -15 -2.63 453.53 448.93 -4.60 -1.01
College of the Arts 2,369 2,363 -6 -0.25 2,295.20 2,266.13 -29.07 -1.27
Regional College 608 579 -29 -4.77 204.27 210.73 6.47 3.17
University College 1,176 1,126 -50 -4.25 801.53 759.33 -42.20 -5.26
Undergraduate - Total 22,175 21,387 -788 -3.55 19,270.54 18,692.08 -578.47 -3.00
Career College_Desc Spring 2017 Spring 2018 Change % Change Spring 2017 Spring 2018 Change % Change
Graduate Coll of Aeronautics and Engineering 175 75 -100 -57.14 98.40 38.20 -60.20 -61.18
Coll of Arch and Env Design 87 82 -5 -5.75 72.53 65.73 -6.80 -9.37
Coll of Ed Health Human Svcs 1,465 1,441 -24 -1.64 819.00 809.80 -9.20 -1.12
College of Arts and Sciences 1,278 1,191 -87 -6.81 826.53 793.67 -32.87 -3.98
College of Business Admin 201 209 8 3.98 115.53 122.67 7.13 6.17
College of Comm and Info 1,352 977 -375 -27.74 604.27 403.33 -200.93 -33.25
College of Nursing 575 628 53 9.22 247.47 267.67 20.20 8.16
Coll of Podiatric Medicine 425 420 -5 -1.18 690.00 662.60 -27.40 -3.97
College of Public Health 280 282 2 0.71 158.27 152.87 -5.40 -3.41
College of the Arts 301 299 -2 -0.66 135.33 135.93 0.60 0.44
Graduate - Total 6,139 5,604 -535 -8.71 3,767.33 3,452.47 -314.87 -8.36
Overall - Total 28,314 26,991 -1,323 -4.67 23,037.88 22,144.54 -893.33 -3.88

 

College and Class Level Breakdown on Enrollment
College_Desc Class Headcount FT PT Hrs FTE Male Female Int'l URM
Aeronautics and Engineering Freshman 130 119 11 1,848 123.20 106 24 10 26
Sophomore 158 141 17 2,219 147.93 141 17 22 26
Junior 184 159 25 2,542 169.47 173 11 28 23
Senior 312 254 58 4,227 281.80 285 27 108 26
Post Undergraduate 7 2 5 57 3.80 6 1 0 0
Undergraduate Non-Degree 2 1 1 14 0.93 1 1 1 1
Masters 74 40 34 564 37.60 50 24 52 2
Graduate Non-Degree 1 1 0 9 0.60 1 0 1 0
Aeronautics and Engineering - Total 868 717 151 11,480 765.33 763 105 222 104
Coll of Arch and Env Design Freshman 167 160 7 2,410 160.67 93 74 5 21
Sophomore 221 211 10 3,184 212.27 125 96 7 31
Junior 203 192 11 2,937 195.80 122 81 9 19
Senior 275 248 27 3,768 251.20 150 125 46 26
Post Undergraduate 9 4 5 98 6.53 2 7 1 0
Masters 80 64 16 980 65.33 46 34 11 6
Graduate Non-Degree 2 0 2 6 0.40 2 0 0 1
Coll of Arch and Env Design - Total 957 879 78 13,383 892.20 540 417 79 104
Coll of Ed Health Human Svcs Freshman 455 427 28 6,827 455.13 132 323 10 76
Sophomore 706 610 96 9,900 660.00 183 523 7 106
Junior 846 736 110 11,801 786.73 214 632 10 128
Senior 1,225 1,040 185 16,171 1,078.07 369 856 29 135
Post Undergraduate 78 37 41 719 47.93 19 59 3 4
Undergraduate Non-Degree 48 22 26 447 29.80 21 27 1 3
Masters 818 443 375 6,671 451.40 187 631 47 73
Doctoral 361 275 86 4,128 275.20 107 254 59 34
Education Specialist 33 27 6 311 20.73 4 29 0 1
Graduate Non-Degree 229 13 216 937 62.47 57 172 6 31
Coll of Ed Health Human Svcs - Total 4,799 3,630 1,169 58,012 3,867.47 1,293 3,506 172 591
College of Arts and Sciences Freshman 835 798 37 12,328 821.87 317 518 30 170
Sophomore 1,171 1,016 155 16,403 1,093.53 461 710 35 188
Junior 1,248 1,028 220 16,740 1,116.00 515 733 48 197
Senior 1,806 1,327 479 22,399 1,493.27 769 1,037 69 267
Post Undergraduate 133 50 83 1,212 80.80 61 72 13 13
Undergraduate Non-Degree 38 31 7 514 34.27 13 25 34 1
Masters 496 234 262 3,519 234.60 216 280 104 54
Doctoral 659 636 23 8,229 548.60 323 336 277 33
Graduate Non-Degree 36 2 34 157 10.47 12 24 1 1
College of Arts and Sciences - Total 6,422 5,122 1,300 81,501 5,433.40 2,687 3,735 611 924
College of Business Admin Freshman 424 404 20 6,305 420.33 274 150 28 79
Sophomore 615 569 46 8,812 587.47 381 234 33 83
Junior 730 617 113 9,812 654.13 437 293 44 81
Senior 1,084 802 282 13,345 889.67 661 423 137 102
Post Undergraduate 43 18 25 385 25.67 22 21 6 5
Undergraduate Non-Degree 11 10 1 134 8.93 7 4 10 0
Masters 154 69 85 1,295 86.33 92 62 27 10
Doctoral 36 36 0 479 31.93 18 18 25 0
Graduate Non-Degree 19 0 19 66 4.40 12 7 0 1
College of Business Admin - Total 3,116 2,525 591 40,633 2,708.87 1,904 1,212 310 361
College of Comm and Info Freshman 281 261 20 4,052 270.13 110 171 6 49
Sophomore 472 424 48 6,562 437.47 198 274 4 92
Junior 588 490 98 7,829 521.93 252 336 15 106
Senior 742 583 159 9,518 634.53 321 421 20 159
Post Undergraduate 19 10 9 186 12.40 11 8 3 0
Undergraduate Non-Degree 2 2 0 26 1.73 0 2 2 0
Masters 908 225 683 5,595 373.00 246 662 92 85
Doctoral 25 17 8 263 17.53 11 14 7 3
Graduate Non-Degree 44 3 41 192 12.80 11 33 2 7
College of Comm and Info - Total 3,081 2,015 1,066 34,223 2,281.53 1,160 1,921 151 501
College of Nursing Freshman 274 267 7 4,067 271.13 32 242 3 29
Sophomore 336 308 28 4,484 298.93 39 297 4 43
Junior 305 251 54 3,828 255.20 41 264 1 22
Senior 420 309 111 4,877 325.13 58 362 5 29
Post Undergraduate 160 127 33 2,117 141.13 42 118 1 17
Masters 543 134 409 3,378 225.20 69 474 3 41
Doctoral 50 30 20 469 31.27 5 45 7 6
Graduate Non-Degree 35 4 31 168 11.20 5 30 0 5
College of Nursing - Total 2,123 1,430 693 23,388 1,559.20 291 1,832 24 192
College of Podiatric Medicine Professional 420 418 2 9,939 662.60 256 164 16 47
College of Podiatric Medicine - Total 420 418 2 9,939 662.60 256 164 16 47
College of Public Health Freshman 51 39 12 684 45.60 7 44 1 10
Sophomore 77 57 20 1,029 68.60 16 61 4 22
Junior 143 103 40 1,779 118.60 31 112 3 40
Senior 263 158 105 3,023 201.53 49 214 7 53
Post Undergraduate 17 10 7 180 12.00 7 10 0 4
Undergraduate Non-Degree 5 1 4 39 2.60 0 5 1 0
Masters 226 73 153 1,662 110.80 52 174 31 42
Doctoral 55 41 14 628 41.87 19 36 12 11
Graduate Non-Degree 1 0 1 3 0.20 0 1 0 0
College of Public Health - Total 838 482 356 9,027 601.80 181 657 59 182
College of the Arts Freshman 461 450 11 7,018 467.87 80 381 18 117
Sophomore 558 532 26 8,336 555.73 80 478 26 113
Junior 558 529 29 8,133 542.20 62 496 12 112
Senior 752 671 81 10,181 678.73 103 649 53 153
Post Undergraduate 29 10 19 249 16.60 8 21 2 4
Undergraduate Non-Degree 5 5 0 75 5.00 0 5 5 0
Masters 278 89 189 1,832 122.13 90 188 32 16
Doctoral 18 12 6 197 13.13 9 9 0 2
Graduate Non-Degree 3 0 3 10 0.67 0 3 1 0
College of the Arts - Total 2,662 2,298 364 36,031 2,402.07 432 2,230 149 517
Regional College Freshman 83 14 69 549 36.60 38 45 0 11
Sophomore 136 25 111 861 57.40 63 73 0 15
Junior 122 10 112 664 44.27 52 70 1 21
Senior 137 11 126 668 44.53 72 65 0 11
Post Undergraduate 19 1 18 86 5.73 7 12 1 1
Undergraduate Non-Degree 82 2 80 333 22.20 30 52 0 4
Regional College - Total 579 63 516 3,161 210.73 262 317 2 63
University College Freshman 438 388 50 6,094 406.27 164 274 4 89
Sophomore 153 114 39 1,880 125.33 64 89 1 28
Junior 33 18 15 328 21.87 18 15 1 10
Senior 11 5 6 97 6.47 7 4 0 5
Post Undergraduate 21 3 18 91 6.07 7 14 1 2
Undergraduate Non-Degree 470 77 393 2,900 193.33 164 306 0 44
University College - Total 1,126 605 521 11,390 759.33 424 702 7 178
Overall - Total 26,991 20,184 6,807 332,168 22,144.54 10,193 16,798 1,802 3,764

 

Undergraduate Students Who Were Approved for Admission/Admitted
Admit Type Ohio Students Out-Of-State* International
1st Time Freshmen - Adult ** 27 1 19
1st Time Freshmen -High School*** 62 8 81
1st Time Freshmen -Other**** 18 2 28
Post Undergraduate 125 30 14
PSEO 81    
Transfer 464 71 6
Transient / Guest 73 59 8
Undergraduate - Other 36 6 112
Overall - Total 886 177 268

 

Admitted and Enrolled Breakdown Admitted and Enrolled Campus FTE
Admit Type Ohio Students Out-Of-State* International Ohio Students Out-Of-State* International
1st Time Freshmen - Adult ** 17 1 1 13.67 0.87 0.93
1st Time Freshmen -High School*** 38 3 13 35.40 2.93 12.80
1st Time Freshmen -Other**** 8   3 6.07   2.87
Post Undergraduate 54 4 4 32.60 2.60 3.13
PSEO 61     20.40    
Transfer 345 32 4 293.13 30.00 3.80
Transient / Guest 32 24   14.07 18.27  
Undergraduate - Other 16 4 24 13.67 3.93 22.53
Overall - Total 571 68 49 429.00 58.60 46.07
*Based on the state of origin the student declared at point of admission.
**Students who are 21 or over.
***Students who were admitted directly from High School.
****Students who are under 21 and have been out of High School at least one year.

 

 

Graduate Students Who Were Approved for Admission/Admitted
Admitted Breakdown *
Admit Type Ohio Students Out-Of-State* International
Educational Specialist 3    
Graduate Non-Degree 139 13 51
Master Degree 412 113 193
PhD 20 1 27
Overall - Total 574 127 271

 

Admitted and Enrolled Breakdown Admitted and Enrolled Campus FTE
Admit Type Ohio Students Out-Of-State* International Ohio Students Out-Of-State* International
Educational Specialist 2     1.20    
Graduate Non-Degree 125 9 4 33.47 1.93 1.87
Master Degree 317 86 36 141.67 36.53 21.80
PhD 15 1 14 8.73 0.27 7.07
Overall - Total 459 96 54 185.07 38.73 30.73

*Students will be counted once for each program/student type they applied for at the campus selected. All withdrawn applications have been removed from any count.  

 

Concurrent Enrollment Based On Permanent Address - Ohio Counties
  Undergraduate Graduate Grand Total
  Full-Time Part-Time Total Full-Time Part-Time Total All
County Name Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total
Adams 0 1 1 0 0 0 0 1 1 0 1 1 0 0 0 0 1 1 0 2 2
Allen 5 15 20 0 2 2 5 17 22 0 1 1 0 3 3 0 4 4 5 21 26
Ashland 15 21 36 2 1 3 17 22 39 1 3 4 5 6 11 6 9 15 23 31 54
Ashtabula 62 94 156 36 62 98 98 156 254 2 11 13 7 18 25 9 29 38 107 185 292
Athens 4 3 7 0 2 2 4 5 9 1 0 1 1 3 4 2 3 5 6 8 14
Auglaize 7 13 20 0 1 1 7 14 21 0 1 1 0 2 2 0 3 3 7 17 24
Belmont 33 38 71 3 0 3 36 38 74 0 4 4 2 2 4 2 6 8 38 44 82
Brown 1 7 8 0 0 0 1 7 8 0 0 0 0 0 0 0 0 0 1 7 8
Butler 21 49 70 1 2 3 22 51 73 2 8 10 2 11 13 4 19 23 26 70 96
Caroll 17 24 41 8 10 18 25 34 59 1 3 4 2 7 9 3 10 13 28 44 72
Champaign 2 2 4 0 0 0 2 2 4 0 0 0 0 1 1 0 1 1 2 3 5
Clark 10 13 23 1 0 1 11 13 24 0 0 0 0 1 1 0 1 1 11 14 25
Clermont 13 34 47 1 1 2 14 35 49 0 1 1 1 1 2 1 2 3 15 37 52
Clinton 2 6 8 0 0 0 2 6 8 0 2 2 0 0 0 0 2 2 2 8 10
Columbiana 81 115 196 47 87 134 128 202 330 6 11 17 6 25 31 12 36 48 140 238 378
Coshocton 10 25 35 3 8 11 13 33 46 1 2 3 2 1 3 3 3 6 16 36 52
Crawford 8 21 29 0 2 2 8 23 31 0 2 2 0 2 2 0 4 4 8 27 35
Cuyahoga 785 1,255 2,040 183 190 373 968 1,445 2,413 107 187 294 86 264 350 193 451 644 1,161 1,896 3,057
Darke 0 3 3 0 0 0 0 3 3 0 0 0 0 1 1 0 1 1 0 4 4
Defiance 7 8 15 1 0 1 8 8 16 2 0 2 0 0 0 2 0 2 10 8 18
Delaware 46 97 143 3 3 6 49 100 149 6 11 17 2 13 15 8 24 32 57 124 181
Erie 25 60 85 4 7 11 29 67 96 3 2 5 2 5 7 5 7 12 34 74 108
Fairfield 32 59 91 5 4 9 37 63 100 1 6 7 0 6 6 1 12 13 38 75 113
Fayette 0 2 2 0 0 0 0 2 2 0 0 0 0 0 0 0 0 0 0 2 2
Franklin 142 338 480 9 29 38 151 367 518 9 24 33 20 75 95 29 99 128 180 466 646
Fulton 5 18 23 0 2 2 5 20 25 0 2 2 0 2 2 0 4 4 5 24 29
Gallia 0 5 5 0 0 0 0 5 5 0 1 1 0 0 0 0 1 1 0 6 6
Geauga 145 193 338 45 63 108 190 256 446 11 13 24 11 29 40 22 42 64 212 298 510
Greene 11 13 24 0 1 1 11 14 25 2 1 3 0 4 4 2 5 7 13 19 32
Gurnsey 8 14 22 1 3 4 9 17 26 1 2 3 4 3 7 5 5 10 14 22 36
Hamilton 41 112 153 7 3 10 48 115 163 1 12 13 5 17 22 6 29 35 54 144 198
Hancock 6 23 29 1 1 2 7 24 31 1 4 5 0 3 3 1 7 8 8 31 39
Hardin 2 2 4 0 0 0 2 2 4 1 0 1 0 0 0 1 0 1 3 2 5
Harrison 5 16 21 1 5 6 6 21 27 2 0 2 1 0 1 3 0 3 9 21 30
Henry 3 7 10 1 1 2 4 8 12 0 1 1 0 0 0 0 1 1 4 9 13
Highland 2 3 5 0 0 0 2 3 5 0 0 0 0 3 3 0 3 3 2 6 8
Hocking 0 1 1 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Holmes 9 17 26 1 4 5 10 21 31 1 2 3 1 0 1 2 2 4 12 23 35
Huron 26 41 67 1 6 7 27 47 74 0 3 3 0 3 3 0 6 6 27 53 80
Jackson 2 0 2 1 0 1 3 0 3 1 0 1 0 2 2 1 2 3 4 2 6
Jefferson 38 59 97 5 11 16 43 70 113 4 6 10 2 2 4 6 8 14 49 78 127
Knox 19 23 42 1 7 8 20 30 50 1 4 5 3 3 5 3 7 10 23 37 60
Lake 192 332 524 38 55 93 230 387 617 20 35 55 13 50 63 33 85 118 263 472 735
Lawrence 1 2 3 0 0 0 1 2 3 0 1 1 0 2 2 0 3 3 1 5 6
Licking 42 66 108 3 4 7 45 70 115 4 4 8 0 3 3 4 7 11 49 77 126
Logan 4 19 23 2 0 2 6 19 25 0 0 0 0 0 0 0 0 0 6 19 25
Lorain 216 350 566 32 56 88 248 406 654 12 22 34 11 44 55 23 66 89 271 472 743
Lucas 58 138 196 6 6 12 64 144 208 6 5 11 1 9 10 7 14 21 71 158 229
Madison 9 13 22 0 0 0 9 13 22 0 0 0 0 1 1 0 1 1 9 14 23
Mahoning 135 285 420 42 73 115 177 358 535 18 39 57 18 57 75 36 96 132 213 454 667
Marion 9 9 18 0 1 1 9 10 19 0 2 2 2 1 3 2 3 5 11 13 24
Medina 244 400 644 44 45 89 288 445 733 11 39 50 17 59 76 28 98 126 316 543 859
Megis 0 2 2 0 0 0 0 2 2 1 0 1 0 0 0 1 0 1 1 2 3
Mercer 2 7 9 0 0 0 2 7 9 1 0 1 0 0 0 1 0 1 3 7 10
Miami 5 11 16 0 4 4 5 15 20 0 0 0 0 5 5 0 5 5 5 20 25
Monroe 2 3 5 0 0 0 2 3 5 0 1 1 0 0 0 0 1 1 2 4 6
Montgomery 39 83 122 4 3 7 43 86 129 2 12 14 8 11 19 10 23 33 53 109 162
Morgan 4 2 6 0 0 0 4 2 6 1 0 1 1 0 1 2 0 2 6 2 8
Morrow 5 3 8 1 0 1 6 3 9 1 1 2 0 0 0 1 1 2 7 4 11
Muskingum 15 15 30 2 2 4 17 17 34 1 3 4 3 1 4 4 4 8 21 21 42
Noble 2 1 3 0 0 0 2 1 3 0 0 0 0 0 0 0 0 0 2 1 3
Ottowa 10 19 29 1 0 1 11 19 30 0 1 1 0 0 0 0 1 1 11 20 31
Paulding 1 1 2 0 0 0 1 1 2 0 0 0 1 0 1 1 0 1 2 1 3
Perry 2 8 10 0 0 0 2 8 10 0 0 0 0 3 3 0 3 3 2 11 13
Pickaway 1 6 7 0 2 2 1 8 9 0 2 2 1 1 2 1 3 4 2 11 13
Pike 1 4 5 1 0 1 2 4 6 0 0 0 0 0 0 0 0 0 2 4 6
Portage 585 810 1,395 263 358 621 848 1,168 2,016 108 150 258 69 154 223 177 304 481 1,025 1,472 2,497
Preble 3 3 6 0 0 0 3 3 6 0 0 0 0 0 0 0 0 0 3 3 6
Putnam 0 9 9 0 0 0 0 9 9 1 2 3 0 0 0 1 2 3 1 11 12
Richland 36 66 102 3 3 6 39 69 108 4 4 8 1 9 10 5 13 18 44 82 126
Ross 3 10 13 0 1 1 3 11 14 0 0 0 0 0 0 0 0 0 3 11 14
Sandusky 8 19 27 1 0 1 9 19 28 0 3 3 1 0 1 1 3 4 10 22 32
Scioto 3 4 7 0 0 0 3 4 7 0 0 0 1 1 2 1 1 2 4 5 9
Seneca 11 20 31 1 0 1 12 20 32 2 2 4 0 1 1 2 3 5 14 23 37
Shelby 1 4 5 1 0 1 2 4 6 0 0 0 0 1 1 0 1 1 2 5 7
Stark 398 579 977 210 283 493 608 862 1,470 30 58 88 49 108 157 79 166 245 687 1,028 1,715
Summit 995 1,486 2,481 382 539 921 1,377 2,025 3,402 120 246 366 125 329 454 245 575 820 1,622 2,600 4,222
Trumbull 189 286 475 69 137 206 258 423 681 18 35 53 17 59 76 35 94 129 293 517 810
Tuscarawas 79 99 178 30 61 91 109 160 269 5 12 17 6 15 21 11 27 38 120 187 307
Union 5 15 20 0 1 1 5 16 21 1 0 1 0 2 2 1 2 3 6 18 24
Van Wert 1 0 1 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1
Vinton 1 3 4 0 0 0 1 3 4 0 0 0 0 0 0 0 0 0 1 3 4
Warren 22 65 87 1 1 2 23 66 89 2 5 7 1 3 4 3 8 11 26 74 100
Washington 8 18 26 1 1 2 9 19 28 0 3 3 1 2 3 1 5 6 10 24 34
Wayne 72 94 166 8 12 20 80 106 186 3 19 22 8 19 27 11 38 49 91 144 235
Williams 5 11 16 2 0 2 7 11 18 0 0 0 0 1 1 0 1 1 7 12 19
Wood 24 47 71 0 2 2 24 49 73 4 2 6 0 2 2 4 4 8 28 53 81
Wyandot 1 8 9 0 0 0 1 8 9 0 1 1 0 2 2 0 3 3 1 11 12
Overall Total 5,099 8,285 13,384 1,520 2,168 3,688 6,619 10,453 17,072 544 1,040 1,584 519 1,473 1,992 1,063 2,513 3,576 7,682 12,966 20,648

 

Concurrent Enrollment Based On Permanent Address - States
  Undergraduate Graduate Grand Total
  Full-Time Part-Time Total Full-Time Part-Time Total All
State Name Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total
Alabama 2 7 9 0 1 1 2 8 10 3 1 4 2 8 10 5 9 14 7 17 24
Alaska 0 2 2 0 0 0 0 2 2 0 0 0 0 3 3 0 3 3 0 5 5
Arizona 0 4 4 1 0 1 1 4 5 1 2 3 2 2 4 3 4 7 4 8 12
Arkansas 1 0 1 0 0 0 1 0 1 1 1 2 1 1 2 2 2 4 3 2 5
California 5 32 37 2 5 7 7 37 44 8 10 18 9 16 25 17 26 43 24 63 87
Colorado 1 12 13 0 2 2 1 14 15 2 6 8 4 9 13 6 15 21 7 29 36
Connecticut 10 16 26 0 2 2 10 18 28 5 5 10 3 7 10 8 12 20 18 30 48
Delaware 2 5 7 0 0 0 2 5 7 1 1 2 0 5 5 1 6 7 3 11 14
Florida 21 38 59 1 1 2 22 39 61 13 7 20 6 7 13 19 14 33 41 53 94
Georgia 13 13 26 0 2 2 13 15 28 6 4 10 4 18 22 10 22 32 23 37 60
Hawaii 0 1 1 0 0 0 0 1 1 0 0 0 1 1 2 1 1 2 1 2 3
Idaho 1 1 2 0 0 0 1 1 2 0 0 0 1 2 3 1 2 3 2 3 5
Illinois 38 147 185 4 10 14 42 157 199 8 14 22 3 17 20 11 31 42 53 188 241
Indiana 13 54 67 1 1 2 14 55 69 10 12 22 2 8 10 12 20 32 26 75 101
Iowa 1 2 3 0 0 0 1 2 3 0 2 2 5 3 8 5 5 10 6 7 13
Kansas 1 7 8 0 1 1 1 8 9 2 2 4 4 1 5 6 3 9 7 11 18
Kentucky 6 10 16 1 1 2 7 11 18 2 3 5 2 4 6 4 7 11 11 18 29
Louisiana 4 2 6 0 0 0 4 2 6 2 0 2 2 1 3 4 1 5 8 3 11
Maine 2 6 8 1 0 1 3 6 9 0 0 0 1 4 5 1 4 5 4 10 14
Maryland 41 75 116 3 7 10 44 82 126 11 7 18 5 13 18 16 20 36 60 102 162
Massachusetts 8 17 25 1 3 4 9 20 29 6 6 12 4 9 13 10 15 25 19 35 54
Michigan 30 110 140 1 4 5 31 114 145 27 19 46 2 16 18 29 35 64 60 149 209
Minnesota 1 14 15 0 2 2 1 16 17 3 4 7 3 7 10 6 11 17 7 27 34
Mississippi 0 1 1 0 1 1 0 2 2 0 1 1 0 1 1 0 2 2 0 4 4
Missouri 4 19 23 0 0 0 4 19 23 6 2 8 6 13 19 12 15 27 16 34 50
Montana 0 1 1 0 1 1 0 2 2 0 1 1 0 0 0 0 1 1 0 3 3
Nebraska 0 0 0 0 0 0 0 0 0 2 1 3 1 2 3 3 3 6 3 3 6
Nevada 4 1 5 0 0 0 4 1 5 2 0 2 0 5 5 2 5 7 6 6 12
New Hampshire 4 9 13 1 0 1 5 9 14 0 3 3 0 1 1 0 4 4 5 13 18
New Jersey 31 46 77 2 0 2 33 46 79 7 7 14 7 17 24 14 24 38 47 70 117
New Mexico 2 1 3 0 0 0 2 1 3 0 0 0 1 6 7 1 6 7 3 7 10
New York 74 172 246 8 7 15 82 179 261 18 17 35 10 22 32 28 39 67 110 218 328
North Carolina 10 18 28 1 2 3 11 20 31 5 6 11 5 12 17 10 18 28 21 38 59
North Dakota 0 0 0 0 0 0 0 0 0 0 4 4 0 1 1 0 5 5 0 5 5
Ohio 5,141 8,337 13,478 1,550 2,209 3,759 6,691 10,546 17,237 594 1,106 1,700 532 1,491 2,023 1,126 2,597 3,723 7,817 13,143 20,960
Oklahoma 0 2 2 0 0 0 0 2 2 2 1 3 0 0 0 2 1 3 2 3 5
Oregon 1 5 6 0 0 0 1 5 6 1 5 6 0 1 1 1 6 7 2 11 13
Pennsylvania 463 889 1,352 27 30 57 490 919 1,409 36 57 93 10 48 58 46 105 151 536 1,024 1,560
Puerto Rico 2 7 9 0 0 0 2 7 9 0 0 0 0 0 0 0 0 0 2 7 9
Rhode Island 1 5 6 1 0 1 2 5 7 0 0 0 0 1 1 0 1 1 2 6 8
South Carolina 4 10 14 0 0 0 4 10 14 1 0 1 2 3 5 3 3 6 7 13 20
South Dakota 2 1 3 0 0 0 2 1 3 0 0 0 0 0 0 0 0 0 2 1 3
Tennessee 0 11 11 0 1 1 0 12 12 4 5 9 3 5 8 7 10 17 7 22 29
Texas 11 23 34 2 3 5 13 26 39 13 10 23 8 19 27 21 29 50 34 55 89
Utah 0 2 2 0 0 0 0 2 2 4 2 6 2 5 7 6 7 13 6 9 15
Vermont 0 2 2 0 0 0 0 2 2 0 2 2 1 2 3 1 4 5 1 6 7
Virginia 13 45 58 4 2 6 17 47 64 9 9 18 9 16 25 18 25 43 35 72 107
Washington 1 12 13 0 2 2 1 14 15 5 5 10 5 6 11 10 11 21 11 25 36
West Virginia 3 16 19 3 0 3 6 16 22 3 5 8 2 11 13 5 16 21 11 32 43
Wisconsin 10 20 30 2 0 2 12 20 32 3 6 9 2 8 10 5 14 19 17 34 51
Wyoming 0 2 2 0 0 0 0 2 2 0 0 0 0 2 2 0 2 2 0 4 4
Overall Total 5,982 10,232 16,214 1,617 2,300 3,917 7,599 12,532 20,131 826 1,361 2,187 672 1,860 2,532 1,498 3,221 4,719 9,097 15,753 24,850