Â鶹ÊÓƵ

Trumbull Campus Summer III 2023

7/28/2023(PDF)

 

Enrollment Report  
Concurrent Headcount FTE
Career Class Level Summer 2022 Summer 2023 Change %Change Summer 2022 Summer 2023 Change %Change
Undergraduate
Freshman 31 16 -15 -48.39 3.90 1.87 -2.03 -52.14
Sophomore 19 18 -1 -5.26 2.20 2.13 -0.07 -3.03
Junior 32 34 2 6.25 3.77 3.87 0.10 2.66
Senior 48 72 24 50.00 5.13 7.27 2.13 41.56
Post Undergraduate 16 14 -2 -12.50 1.87 1.60 -0.27 -14.29
Undergraduate Non-Degree 20 23 3 15.00 2.27 2.83 0.57 25.00
Undergraduate - Total 166 177 11 6.63 19.13 19.57 0.43 2.27
Career Class Level Summer 2022 Summer 2023 Change %Change Summer 2022 Summer 2023 Change %Change
Graduate Graduate Non-Degree 1 0 -1 -100.00 0.10 0.00 -0.10 -100.00
Graduate - Total 1 0 -1 -100.00 0.10 0.00 -0.10 -100.00
Overall - Total 167 177 10 5.99 19.23 19.57 0.33 1.73

 

College Breakdown By Level
Concurrent Headcount FTE
Career College Summer 2022 Summer 2023 Change %Change Summer 2022 Summer 2023 Change %Change
Undergraduate Amb. Crawford Coll of Bus/Entr 10 9 -1 -10.00 1.00 0.93 -0.07 -6.67
Coll of App and Tech Studies 90 91 1 1.11 10.77 10.10 -0.67 -6.19
Coll of Arch and Env Design 1 0 -1 -100.00 0.10 0.00 -0.10 -100.00
Coll of Ed Health Human Svcs 11 14 3 27.27 1.13 1.43 0.30 26.47
College of Arts and Sciences 18 14 -4 -22.22 1.97 1.53 -0.43 -22.03
College of Comm and Info 2 1 -1 -50.00 0.23 0.10 -0.13 -57.14
College of Nursing 16 31 15 93.75 1.90 3.57 1.67 87.72
College of Public Health 5 2 -3 -60.00 0.57 0.20 -0.37 -64.71
College of the Arts 4 1 -3 -75.00 0.47 0.13 -0.33 -71.43
University College 9 14 5 55.56 1.00 1.57 0.57 56.67
Undergraduate - Total 166 177 11 6.63 19.13 19.57 0.43 2.27
Career College Summer 2022 Summer 2023 Change %Change Summer 2022 Summer 2023 Change %Change
Graduate
College of Public Health 1 0 -1 -100.00 0.10 0.00 -0.10 -100.00
Graduate - Total 1 0 -1 -100.00 0.10 0.00 -0.10 -100.00
Overall - Total 167 177 10 5.99 19.23 19.57 0.33 1.73