Â鶹ÊÓƵ

Trumbull Campus Spring 2020

 

1/28/20 (PDF download)

Class Level Breakdown Report
Concurrent Headcount FTE
Career Class Level Spring 2019 Spring 2020 Change %Change Spring 2019 Spring 2020 Change %Change
Undergraduate Freshman 463 420 -43 -9.29 292.27 253.53 -38.73 -13.25
Sophomore 479 427 -52 -10.86 224.13 201.73 -22.40 -9.99
Junior 392 404 12 3.06 150.20 154.40 4.20 2.80
Senior 517 515 -2 -0.39 182.80 172.67 -10.13 -5.54
Post Undergraduate 57 57 0 0.00 19.60 18.73 -0.87 -4.42
Undergraduate Non-Degree 282 259 -23 -8.16 80.07 71.27 -8.80 -10.99
Undergraduate - Total 2,190 2,082 -108 -4.93 949.07 872.33 -76.73 -8.09
Career Class Level Spring 2019 Spring 2020 Change %Change Spring 2019 Spring 2020 Change %Change
Graduate Masters 2 0 -2 -100.00 0.40 0.00 -0.40 -100.00
Graduate - Total 2 0 -2 -100.00 0.40 0.00 -0.40 -100.00
Overall - Total 2,192 2,082 -110 -5.02 949.47 872.33 -77.13 -8.12

 

Class Level Breakdown Report  
Concurrent Headcount FTE
Career College Spring 2019 Spring 2020 Change % Change Spring 2019 Spring 2020 Change % Change
Undergraduate Coll of Aeronautics and Engineering 15 30 15 100.00 6.47 9.20 2.73 42.27
Coll of App and Tech Studies 1,012 912 -100 -9.88 396.27 333.33 -62.93 -15.88
Coll of Arch and Env Design 10 15 5 50.00 5.20 4.53 -0.67 -12.82
Coll of Ed Health Human Svcs 158 118 -40 -25.32 57.53 44.93 -12.60 -21.90
College of Arts and Sciences 411 413 2 0.49 208.73 206.07 -2.67 -1.28
College of Business Admin 177 172 -5 -2.82 69.40 66.33 -3.07 -4.42
College of Comm and Info 62 46 -16 -25.81 21.13 17.73 -3.40 -16.09
College of Nursing 182 201 19 10.44 106.93 111.33 4.40 4.11
College of Public Health 18 12 -6 -33.33 4.60 4.40 -0.20 -4.35
College of the Arts 30 41 11 36.67 11.27 14.40 3.13 27.81
University College 115 122 7 6.09 61.53 60.07 -1.47 -2.38
Undergraduate - Total 2,190 2,082 -108 -4.93 949.07 872.33 -76.73 -8.09
Career College Spring 2019 Spring 2020 Change % Change Spring 2019 Spring 2020 Change % Change
Graduate College of Comm and Info 2 0 -2 -100.00 0.40 0.00 -0.40 -100.00
Graduate - Total 2 0 -2 -100.00 0.40 0.00 -0.40 -100.00
Overall - Total 2,192 2,082 -110 -5.02 949.47 872.33 -77.13 -8.12

 

College and Class Level Breakdown on Enrollment
College Class Headcount FT PT Hrs FTE Male Female Int'l URM
Coll of App and Tech Studies Freshman 182 54 128 1,426 95.07 65 117 0 29
Sophomore 169 25 144 1,011 67.40 80 89 0 15
Junior 152 11 141 788 52.53 68 84 0 17
Senior 170 4 166 746 49.73 96 74 0 20
Post Undergraduate 26 0 26 116 7.73 7 19 0 1
Undergraduate Non-Degree 213 7 206 913 60.87 80 133 0 10
Coll of App and Tech Studies - Total 912 101 811 5,000 333.33 396 516 0 92
Coll of Arch and Env Design Freshman 7 2 5 44 2.93 5 2 0 0
Sophomore 1 0 1 3 0.20 1 0 0 0
Junior 2 0 2 6 0.40 2 0 0 0
Senior 5 0 5 15 1.00 3 2 1 0
Coll of Arch and Env Design - Total 15 2 13 68 4.53 11 4 1 0
Coll of Ed Health Human Svcs Freshman 26 14 12 260 17.33 8 18 0 5
Sophomore 33 5 28 194 12.93 7 26 0 4
Junior 26 0 26 93 6.20 10 16 0 3
Senior 30 0 30 118 7.87 4 26 0 5
Post Undergraduate 2 0 2 6 0.40 1 1 0 0
Undergraduate Non-Degree 1 0 1 3 0.20 1 0 0 0
Coll of Ed Health Human Svcs - Total 118 19 99 674 44.93 31 87 0 17
College of Aeronautics and Eng Freshman 13 3 10 74 4.93 10 3 0 1
Sophomore 2 0 2 6 0.40 2 0 0 0
Junior 4 0 4 16 1.07 4 0 1 1
Senior 8 0 8 27 1.80 7 1 5 1
Post Undergraduate 1 0 1 9 0.60 1 0 0 0
Undergraduate Non-Degree 2 0 2 6 0.40 2 0 0 1
College of Aeronautics and Eng - Total 30 3 27 138 9.20 26 4 6 4
College of Arts and Sciences Freshman 79 54 25 925 61.67 25 54 1 15
Sophomore 91 32 59 758 50.53 22 69 2 18
Junior 97 27 70 661 44.07 24 73 0 14
Senior 140 15 125 718 47.87 26 114 0 29
Post Undergraduate 6 0 6 29 1.93 4 2 0 0
College of Arts and Sciences - Total 413 128 285 3,091 206.07 101 312 3 76
College of Business Admin Freshman 23 10 13 194 12.93 13 10 0 4
Sophomore 45 12 33 289 19.27 20 25 0 8
Junior 49 3 46 223 14.87 22 27 0 4
Senior 49 5 44 269 17.93 27 22 2 2
Post Undergraduate 6 0 6 20 1.33 3 3 0 1
College of Business Admin - Total 172 30 142 995 66.33 85 87 2 19
College of Comm and Info Freshman 11 4 7 87 5.80 2 9 0 1
Sophomore 12 3 9 77 5.13 6 6 0 4
Junior 13 0 13 59 3.93 4 9 0 0
Senior 9 0 9 40 2.67 6 3 0 1
Post Undergraduate 1 0 1 3 0.20 0 1 0 0
College of Comm and Info - Total 46 7 39 266 17.73 18 28 0 6
College of Nursing Freshman 18 9 9 181 12.07 3 15 0 1
Sophomore 41 21 20 408 27.20 3 38 0 1
Junior 42 18 24 386 25.73 7 35 1 3
Senior 87 29 58 602 40.13 10 77 0 13
Post Undergraduate 12 5 7 87 5.80 1 11 0 2
Undergraduate Non-Degree 1 0 1 6 0.40 0 1 0 1
College of Nursing - Total 201 82 119 1,670 111.33 24 177 1 21
College of Public Health Freshman 4 3 1 42 2.80 2 2 0 1
Junior 3 0 3 9 0.60 0 3 0 0
Senior 3 0 3 9 0.60 0 3 0 1
Post Undergraduate 1 0 1 3 0.20 0 1 0 0
Undergraduate Non-Degree 1 0 1 3 0.20 0 1 0 0
College of Public Health - Total 12 3 9 66 4.40 2 10 0 2
College of the Arts Freshman 7 3 4 63 4.20 2 5 1 4
Sophomore 12 3 9 80 5.33 3 9 0 0
Junior 10 0 10 37 2.47 2 8 0 1
Senior 12 0 12 36 2.40 4 8 0 0
College of the Arts - Total 41 6 35 216 14.40 11 30 1 5
University College Freshman 50 27 23 507 33.80 17 33 0 11
Sophomore 21 9 12 200 13.33 2 19 0 3
Junior 6 1 5 38 2.53 1 5 0 1
Senior 2 0 2 10 0.67 1 1 0 1
Post Undergraduate 2 0 2 8 0.53 0 2 0 0
Undergraduate Non-Degree 41 0 41 138 9.20 24 17 0 3
University College - Total 122 37 85 901 60.07 45 77 0 19
Overall - Total 2,082 418 1,664 13,085 872.33 750 1,332 14 261

 

Undergraduate Students Who Were Approved for Admission/Admitted
Admit Type Ohio Students Out-Of-State* International
1st Time Freshmen - Adult ** 21 2  
1st Time Freshmen -High School*** 19    
1st Time Freshmen -Other**** 12 1  
CCP 77    
Post Undergraduate 11    
Transfer 80 2  
Transient / Guest 7    
Undergraduate - Other 8    
Overall - Total 235 5  

 

Admitted and Enrolled Breakdown Admitted and Enrolled Campus FTE
Admit Type Ohio Students Out-Of-State* International Ohio Students Out-Of-State* International
1st Time Freshmen - Adult ** 14     9.80    
1st Time Freshmen -High School*** 14     11.87    
1st Time Freshmen -Other**** 10 1   7.93 0.80  
CCP 45     11.60    
Post Undergraduate 7     2.33    
Transfer 63 2   44.87 2.00  
Transient / Guest 3     0.73    
Undergraduate - Other 7     4.80    
Overall - Total 163 3   93.93 2.80  

*Based on the state of origin the student declared at point of admission.  
**Students who are 21 or over.  
***Students who were admitted directly from High School.  
****Students who are under 21 and have been out of High School at least one year.  

 

Graduate Students Who Were Approved for Admission/Admitted
 
No Data Available
 
No Data Available
 
*Students will be counted once for each program/student type they applied for at the campus selected. All withdrawn applications have been removed from any count.

 

Concurrent Enrollment Based On Permanent Address - Ohio Counties
  Undergraduate Graduate Grand Total
  Full-Time Part-Time Total Full-Time Part-Time Total All
County Name Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total
Ashland 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Ashtabula 5 7 12 37 68 105 42 75 117 0 0 0 0 0 0 0 0 0 42 75 117
Athens 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Carroll 0 0 0 4 5 9 4 5 9 0 0 0 0 0 0 0 0 0 4 5 9
Columbiana 1 1 2 28 58 86 29 59 88 0 0 0 0 0 0 0 0 0 29 59 88
Coshocton 0 0 0 2 3 5 2 3 5 0 0 0 0 0 0 0 0 0 2 3 5
Cuyahoga 1 0 1 29 61 90 30 61 91 0 0 0 0 0 0 0 0 0 30 61 91
Delaware 0 0 0 0 2 2 0 2 2 0 0 0 0 0 0 0 0 0 0 2 2
Erie 0 0 0 1 1 2 1 1 2 0 0 0 0 0 0 0 0 0 1 1 2
Fairfield 0 0 0 1 2 3 1 2 3 0 0 0 0 0 0 0 0 0 1 2 3
Franklin 0 0 0 6 4 10 6 4 10 0 0 0 0 0 0 0 0 0 6 4 10
Fulton 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Geauga 0 1 1 19 33 52 19 34 53 0 0 0 0 0 0 0 0 0 19 34 53
Guernsey 0 0 0 1 1 2 1 1 2 0 0 0 0 0 0 0 0 0 1 1 2
Hamilton 0 0 0 0 2 2 0 2 2 0 0 0 0 0 0 0 0 0 0 2 2
Harrison 0 0 0 1 2 3 1 2 3 0 0 0 0 0 0 0 0 0 1 2 3
Hocking 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Holmes 0 0 0 3 4 7 3 4 7 0 0 0 0 0 0 0 0 0 3 4 7
Huron 1 0 1 0 1 1 1 1 2 0 0 0 0 0 0 0 0 0 1 1 2
Jackson 0 0 0 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1
Jefferson 0 0 0 2 7 9 2 7 9 0 0 0 0 0 0 0 0 0 2 7 9
Lake 0 0 0 16 15 31 16 15 31 0 0 0 0 0 0 0 0 0 16 15 31
Licking 0 0 0 4 0 4 4 0 4 0 0 0 0 0 0 0 0 0 4 0 4
Lorain 0 0 0 5 6 11 5 6 11 0 0 0 0 0 0 0 0 0 5 6 11
Lucas 0 1 1 0 1 1 0 2 2 0 0 0 0 0 0 0 0 0 0 2 2
Mahoning 18 28 46 27 84 111 45 112 157 0 0 0 0 0 0 0 0 0 45 112 157
Medina 0 1 1 8 13 21 8 14 22 0 0 0 0 0 0 0 0 0 8 14 22
Miami 0 0 0 0 2 2 0 2 2 0 0 0 0 0 0 0 0 0 0 2 2
Montgomery 0 0 0 1 1 2 1 1 2 0 0 0 0 0 0 0 0 0 1 1 2
Noble 0 0 0 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1
Perry 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Pickaway 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Portage 14 30 44 66 99 165 80 129 209 0 0 0 0 0 0 0 0 0 80 129 209
Putnam 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Richland 0 0 0 0 2 2 0 2 2 0 0 0 0 0 0 0 0 0 0 2 2
Sandusky 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Stark 0 0 0 47 69 116 47 69 116 0 0 0 0 0 0 0 0 0 47 69 116
Summit 0 0 0 56 97 153 56 97 153 0 0 0 0 0 0 0 0 0 56 97 153
Trumbull 95 208 303 173 300 473 268 508 776 0 0 0 0 0 0 0 0 0 268 508 776
Tuscarawas 0 0 0 28 47 75 28 47 75 0 0 0 0 0 0 0 0 0 28 47 75
Warren 0 0 0 1 2 3 1 2 3 0 0 0 0 0 0 0 0 0 1 2 3
Wayne 0 0 0 8 1 9 8 1 9 0 0 0 0 0 0 0 0 0 8 1 9
Wood 0 0 0 1 1 2 1 1 2 0 0 0 0 0 0 0 0 0 1 1 2
Wyandot 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Overall Total 135 277 412 577 1,003 1,580 712 1,280 1,992 0 0 0 0 0 0 0 0 0 712 1,280 1,992

 

Concurrent Enrollment Based On Permanent Address - States
  Undergraduate Graduate Grand Total
  Full-Time Part-Time Total Full-Time Part-Time Total All
State Name Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total
Alabama 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Arizona 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
California 0 0 0 2 0 2 2 0 2 0 0 0 0 0 0 0 0 0 2 0 2
Florida 0 0 0 1 1 2 1 1 2 0 0 0 0 0 0 0 0 0 1 1 2
Georgia 0 0 0 1 2 3 1 2 3 0 0 0 0 0 0 0 0 0 1 2 3
Illinois 0 0 0 2 1 3 2 1 3 0 0 0 0 0 0 0 0 0 2 1 3
Kentucky 0 0 0 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1
Maryland 0 0 0 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1
Michigan 0 0 0 2 2 4 2 2 4 0 0 0 0 0 0 0 0 0 2 2 4
New York 0 0 0 1 3 4 1 3 4 0 0 0 0 0 0 0 0 0 1 3 4
North Carolina 0 0 0 1 2 3 1 2 3 0 0 0 0 0 0 0 0 0 1 2 3
North Dakota 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Ohio 135 278 413 577 1,007 1,584 712 1,285 1,997 0 0 0 0 0 0 0 0 0 712 1,285 1,997
Pennsylvania 1 3 4 10 14 24 11 17 28 0 0 0 0 0 0 0 0 0 11 17 28
South Carolina 0 0 0 0 3 3 0 3 3 0 0 0 0 0 0 0 0 0 0 3 3
Texas 0 0 0 0 2 2 0 2 2 0 0 0 0 0 0 0 0 0 0 2 2
Virginia 0 0 0 0 4 4 0 4 4 0 0 0 0 0 0 0 0 0 0 4 4
West Virginia 0 0 0 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1
Overall Total 136 281 417 600 1,044 1,644 736 1,325 2,061 0 0 0 0 0 0 0 0 0 736 1,325 2,061