Â鶹ÊÓƵ

Ashtabula Campus Summer III 2017

 

8/1/2017 (PDF download)

Enrollment Report  
Concurrent Headcount FTE
Career Class Level Summer 2016 Summer 2017 Change %Change Summer 2016 Summer 2017 Change %Change
Undergraduate Freshman 33 39 6 18.18 2.77 3.47 0.70 25.30
Sophomore 64 38 -26 -40.62 5.33 3.17 -2.17 -40.62
Junior 47 25 -22 -46.81 3.77 2.07 -1.70 -45.13
Senior 68 50 -18 -26.47 6.80 4.87 -1.93 -28.43
Post Undergraduate 55 52 -3 -5.45 4.27 2.83 -1.43 -33.60
Undergraduate Non-Degree 38   21 -17 -44.74 3.47  1.83 -1.63 -47.12
Undergraduate - Total 305 225 -80 -26.23 26.40 18.23 -8.17 -30.93
Career Class Level Summer 2016 Summer 2017 Change %Change Summer 2016 Summer 2017 Change %Change
Graduate  Masters 2 1 -1 -50.00 0.23 0.10 -0.13 -57.14
Graduate - Total 2 1 -1 -50.00 0.23 0.10 -0.13 -57.14
Overall - Total 307 226 -81 -26.38 26.63 18.33 -8.30 -31.16

 

College Breakdown By Level
Concurrent Headcount FTE
Career Class Level Summer 2016 Summer 2017 Change %Change Summer 2016 Summer 2017 Change %Change
Undergraduate Coll of Appl Eng/Sustain/Tech 0 1 1 - 0.00 0.10 0.10 -
Coll of Arch and Env Design 1 0 -1 -100.00 0.10 0.10 -0.10 -100.00
Coll of Ed Health Human Svcs 16 9 -7 -43.75 1.63 0.87 -0.77 -46.94
College of Arts and Sciences 29 38 9 31.03 2.83 3.73 0.90 31.76
College of Business Admin 2 6 4 200.00 0.20 0.50 0.30 150.00
College of Comm and Info 7 5 -2 -28.57 0.70 0.60 -0.10 -14.29
College of Nursing 19 4 -15 -78.95 1.87 0.33 -1.53 -82.14
College of Public Health 11 12 1 9.09 1.30 1.20 -0.10 -7.69
College of the Arts 5 1 -4 -80.00 0.60 0.10 -0.50 -83.33
Regional College 187 129 -58 -31.02 14.73 9.17 -5.57 -37.78
School of Digital Sciences 2 0 -2 -100.00 0.20 0.00 -0.20 -100.00
University College 26 20 -6 -23.08 2.23 1.63 -0.60 -26.87
Undergraduate - Total 305 2225 -80 -26.23 26.40 18.23 -8.17 -30.93
Career Class Level Summer 2016 Summer 2017 Change %Change Summer 2016 Summer 2017 Change %Change
Graduate College of Ed Health Human Svcs 1 0 -1 -100.00 0.10 0.00 -0.10 -100.00
College of Nursing 1 1 0 0.00 0.13 0.10 -0.03 -25.00
Graduate - Total 2 1 -1 -50.00 0.23 0.10 -0.13 -57.14
Overall - Total 307 226 -81 -26.38 26.63 18.33 -8.30 -31.16