Â鶹ÊÓƵ

Ashtabula Campus Spring 2021

 

2/3/2021 (PDF download)

Class Level Breakdown Report
Concurrent Headcount FTE
Career Class Level Spring 2020 Spring 2021 Change %Change Spring 2020 Spring 2021 Change %Change
Undergraduate Freshman 343 370 27 7.87 195.80 141.87 -53.93 -27.55
Sophomore 383 366 -17 -4.44 173.13 133.20 -39.93 -23.07
Junior 359 355 -4 -1.11 136.67 124.93 -11.73 -8.59
Senior 463 441 -22 -4.75 144.67 144.87 0.20 0.14
Post Undergraduate 100 126 26 26.00 42.13 46.60 4.47 10.60
Undergraduate Non-Degree 327 347 20 6.12 94.67 97.13 2.47 2.61
Undergraduate - Total 1,975 2,005 30 1.52 787.07 688.60 -98.47 -12.51
Career Class Level Spring 2020 Spring 2021 Change %Change Spring 2020 Spring 2021 Change %Change
Graduate Graduate Non-Degree 1 0 -1 -100.00 0.20 0.00 -0.20 -100.00
Masters 2 1 -1 -50.00 0.40 0.20 -0.20 -50.00
Graduate - Total 3 1 -2 -66.67 0.60 0.20 -0.40 -66.67
Overall - Total 1,978 2,006 28 1.42 787.67 688.80 -98.87 -12.55

 

Class Level Breakdown Report  
Concurrent Headcount FTE
Career College Spring 2020 Spring 2021 Change % Change Spring 2020 Spring 2021 Change % Change
Undergraduate Coll of Aeronautics and Engineering 10 15 5 50.00 2.80 3.47 0.67 23.81
Coll of App and Tech Studies 1,233 1,212 -21 -1.70 526.07 454.80 -71.27 -13.55
Coll of Arch and Env Design 4 9 5 125.00 1.87 2.47 0.60 32.14
Coll of Ed Health Human Svcs 103 110 7 6.80 36.27 29.73 -6.53 -18.01
College of Arts and Sciences 226 253 27 11.95 96.13 83.20 -12.93 -13.45
College of Business Admin 73 115 42 57.53 38.53 38.60 0.07 0.17
College of Comm and Info 93 64 -29 -31.18 23.93 16.80 -7.13 -29.81
College of Nursing 100 98 -2 -2.00 26.80 25.47 -1.33 -4.98
College of Public Health 30 19 -11 -36.67 8.00 7.13 -0.87 -10.83
College of the Arts 27 22 -5 -18.52 6.40 4.80 -1.60 -25.00
University College 76 88 12 15.79 20.27 22.13 1.87 9.21
Undergraduate - Total 1,975 2,005 30 1.52 787.07 688.60 -98.47 -12.51
Career College Spring 2020 Spring 2021 Change % Change Spring 2020 Spring 2021 Change % Change
Graduate College of Ed Health Human Svcs 2 0 -2 -100.00 0.40 0.00 -0.40 -100.00
College of Arts and Sciences 1 0 -1 -100.00 0.20 0.00 -0.20 -100.00
Coll of Business Admin 0 1 1 0.00 0.00 0.20 0.20 0.00
Graduate - Total 3 1 -2 -66.67 0.60 0.20 -0.40 -66.67
Overall - Total 1,978 2,006 28 1.42 787.67 688.80 -98.87 -12.55

 

College and Class Level Breakdown on Enrollment
College Class Headcount FT PT Hrs FTE Male Female Int'l URM
Coll of App and Tech Studies Freshman 199 28 171 1,231 82.07 63 136 0 30
Sophomore 225 12 213 1,304 86.93 70 155 0 40
Junior 192 12 180 1,161 77.40 82 110 0 30
Senior 216 22 194 1,287 85.80 127 89 0 28
Post Undergraduate 94 3 91 595 39.67 41 53 0 12
Undergraduate Non-Degree 286 2 284 1,2442 82.933 96 190 0 38
Coll of App and Tech Studies - Total 1,212 79 1,133 6,822 454.80 479 733 0 178
Coll of Arch and Env Design Freshman 7 1 6 31 2.07 4 3 0 2
Sophomore 1 0 1 3 0.20 0 1 0 0
Senior 1 0 1 3 0.20 0 1 0 0
Coll of Arch and Env Design - Total 9 1 8 37 2.47 4 5 0 2
Coll of Ed Health Human Svcs Freshman 27 0 27 104 6.93 7 20 0 3
Sophomore 31 4 27 147 9.80 10 21 0 3
Junior 21 0 21 91 6.07 9 12 0 3
Senior 26 0 26 89 5.93 6 20 1 3
Post Undergraduate 5 0 5 15 1.00 2 3 0 1
Coll of Ed Health Human Svcs - Total 110 4 106 446 29.73 34 76 1 13
College of Aeronautics and Eng Freshman 3 0 3 9 0.60 2 1 0 1
Sophomore 5 0 5 18 1.20 4 1 1 0
Junior 4 0 4 12 0.80 4 0 0 1
Senior 3 0 3 13 0.87 3 0 1 1
College of Aeronautics and Eng - Total 15 0 15 52 3.47 13 2 2 3
College of Arts and Sciences Freshman 47 9 38 291 19.40 13 34 0 7
Sophomore 48 5 43 248 16.53 11 37 0 7
Junior 64 5 59 313 20.87 28 36 2 12
Senior 87 4 83 369 24.60 26 61 0 22
Post Undergraduate 7 0 7 27 1.80 3 4 0 1
College of Arts and Sciences - Total 253 23 230 1,248 83.20 81 172 2 49
College of Business Admin Freshman 26 5 21 188 12.53 14 12 0 8
Sophomore 22 2 20 121 8.07 11 11 0 2
Junior 26 1 25 107 7.13 12 14 2 4
Senior 37 2 35 151 10.07 24 13 1 3
Post Undergraduate 4 0 4 12 0.870 3 1 0 0
Masters 1 0 1 3 0.20 0 1 0 0
College of Business Admin - Total 116 10 106 582 38.80 64 52 3 17
College of Comm and Info Freshman 12 0 12 57 3.80 3 9 0 0
Sophomore 13 0 13 50 3.33 3 10 0 2
Junior 21 0 21 78 5.20 8 13 0 4
Senior 18 1 17 67 4.47 11 7 1 3
College of Comm and Info - Total 64 1 63 252 16.80 25 39 1 9
College of Nursing Freshman 13 0 13/td> 60 4.00 2 11 0 4
Sophomore 7 0 7 35 2.33 0 7 0 1
Junior 22 0 22 94 6.27 1 21 0 3
Senior 39 0 39 140 9.33 3 36 1 3
Post Undergraduate 16 0 16 50 3.33 5 11 0 5
Undergraduate Non-Degree 1 0 1 3 0.20 0 1 0 1
College of Nursing - Total 98 0 98 382 25.47 11 87 1 17
College of Public Health Freshman 8 0 8 33 2.20 1 7 0 2
Sophomore 3 0 3 18 1.20 0 3 0 1
Junior 2 0 2 6 .40 1 1 0 0
Senior 3 0 3 13 0.87 1 2 0 1
Undergraduate Non-Degree 3 2 1 37 2.47 0 3 0 2
College of Public Health - Total 19 2 17 107 7.13 3 16 0 6
College of the Arts Freshman 8 0 8 27 1.80 0 8 1 3
Sophomore 2 0 2 6 0.40 0 2 0 0
Junior 10 0 10 33 2.20 1 9 0 4
Senior 22 0 22 72 4.80 2 20 1 7
College of the Arts - Total 22 0 22 72 4.80 2 20 1 7
University College Freshman 20 2 18 97 6.47 11 9 0 5
Sophomore 9 2 7 48 3.20 2 7 0 2
Junior 1 0 1 6 0.40 1 0 0 0
Senior 1 0 1 8 0.53 0 1 0 0
Undergraduate Non-Degree 57 0 57 173 11.53 22 35 7 6
University College - Total 88 4 84 332 22.13 36 52 7 13
Overall - Total 2,006 124 1,882 10,332 688.80 752 1,254 18 314

 

Undergraduate Students Who Were Approved for Admission/Admitted
Admit Type Ohio Students Out-Of-State* International
1st Time Freshmen - Adult ** 9    
1st Time Freshmen -High School*** 9 3  
1st Time Freshmen -Other**** 13 1  
CCP 27    
Post Undergraduate 17 2  
Transfer 49 4  
Transient / Guest 4 14  
Undergraduate - Other 8    
Overall - Total 136 24  

 

Admitted and Enrolled Breakdown Admitted and Enrolled Campus FTE
Admit Type Ohio Students Out-Of-State* International Ohio Students Out-Of-State* International
1st Time Freshmen - Adult ** 5     4.33    
1st Time Freshmen -High School*** 6 1   4.00 1.00  
1st Time Freshmen -Other**** 9 1   6.33 1.00  
CCP 26     9.00    
Post Undergraduate 14 2   6.60 0.60  
Transfer 33 2   21.73 0.87  
Transient / Guest 2 11   0.33 2.13  
Undergraduate - Other 6     4.27    
Overall - Total 101 17   56.60 5.60  

*Based on the state of origin the student declared at point of admission.  
**Students who are 21 or over.  
***Students who were admitted directly from High School.  
****Students who are under 21 and have been out of High School at least one year.  

 

Graduate Students Who Were Approved for Admission/Admitted
 
No Data Available
 
No Data Available
 
*Students will be counted once for each program/student type they applied for at the campus selected. All withdrawn applications have been removed from any count.

 

Concurrent Enrollment Based On Permanent Address - Ohio Counties
  Undergraduate Graduate Grand Total
  Full-Time Part-Time Total Full-Time Part-Time Total All
County Name Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total
Adams 0 0 0 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1
Ashland 0 0 0 1 1 2 1 1 2 0 0 0 0 0 0 0 0 0 1 1 2
Ashtabula 26 54 80 173 387 560 199 441 640 0 0 0 0 0 0 0 0 0 199 441 640
Athens 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Belmont 0 0 0 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1
Butler 0 0 0 3 1 4 3 1 4 0 0 0 0 0 0 0 0 0 3 1 4
Carroll 0 0 0 3 2 5 3 2 5 0 0 0 0 0 0 0 0 0 3 2 5
Columbiana 0 1 1 31 49 80 31 50 81 0 0 0 0 0 0 0 0 0 31 50 81
Coshocton 0 0 0 2 1 3 2 1 3 0 0 0 0 0 0 0 0 0 2 1 3
Cuyahoga 1 2 3 53 72 125 54 74 128 0 0 0 0 0 0 0 0 0 54 74 128
Delaware 0 0 0 0 2 2 0 2 2 0 0 0 0 0 0 0 0 0 0 2 2
Erie 0 0 0 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1
Fairfield 0 0 0 2 0 2 2 0 2 0 0 0 0 0 0 0 0 0 2 0 2
Franklin 0 0 0 6 13 19 6 13 19 0 0 0 0 0 0 0 0 0 6 13 19
Geauga 1 1 2 18 33 51 19 34 53 0 0 0 0 0 0 0 0 0 19 34 53
Guernsey 0 0 0 0 2 2 0 2 2 0 0 0 0 0 0 0 0 0 0 2 2
Hamilton 0 0 0 1 2 3 1 2 3 0 0 0 0 0 0 0 0 0 1 2 3
Harrison 0 0 0 1 2 3 1 2 3 0 0 0 0 0 0 0 0 0 1 2 3
Henry 0 0 0 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1
Holmes 0 0 0 2 1 3 2 1 3 0 0 0 0 0 0 0 0 0 2 1 3
Huron 0 0 0 1 1 2 1 1 2 0 0 0 0 0 0 0 0 0 1 1 2
Jackson 0 0 0 1 1 2 1 1 2 0 0 0 0 0 0 0 0 0 1 1 2
Jefferson 1 0 1 1 4 5 2 4 6 0 0 0 0 0 0 0 0 0 2 4 6
Lake 1 4 5 37 69 106 38 73 111 0 0 0 0 0 0 0 0 0 38 73 111
Licking 0 0 0 2 1 3 2 1 3 0 0 0 0 0 0 0 0 0 2 1 3
Lorain 0 1 1 9 6 15 9 7 16 0 0 0 0 0 0 0 0 0 9 7 16
Lucas 0 0 0 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1
Madison 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Mahoning 1 2 3 20 38 58 21 40 61 0 0 0 0 0 0 0 0 0 21 40 61
Medina 0 0 0 10 7 17 10 7 17 0 0 0 0 0 0 0 0 0 10 7 17
Miami 0 0 0 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1
Montgomery 0 0 0 3 1 4 3 1 4 0 0 0 0 0 0 0 0 0 3 1 4
Muskingum 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Portage 1 1 2 58 70 128 59 71 130 0 0 0 0 1 1 0 1 1 59 72 131
Putnam 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Richland 0 0 0 3 1 4 3 1 4 0 0 0 0 0 0 0 0 0 3 1 4
Ross 0 0 0 0 2 2 0 2 2 0 0 0 0 0 0 0 0 0 0 2 2
Sandusky 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Seneca 0 0 0 3 2 5 3 2 5 0 0 0 0 0 0 0 0 0 3 2 5
Stark 3 0 3 58 85 143 61 85 146 0 0 0 0 0 0 0 0 0 61 85 146
Summit 6 0 6 60 104 164 66 104 170 0 0 0 0 0 0 0 0 0 66 104 170
Trumbull 1 8 9 53 82 135 54 90 144 0 0 0 0 0 0 0 0 0 54 90 144
Tuscarawas 1 0 1 30 49 79 31 49 80 0 0 0 0 0 0 0 0 0 31 49 80
Wayne 0 0 0 3 6 9 3 6 9 0 0 0 0 0 0 0 0 0 3 6 9
Williams 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Wood 0 0 0 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1
Overall Total 44 74 118 654 1,103 1,757 698 1,177 1,875 0 0 0 0 1 1 0 1 1 698 1,178 1,876

 

Concurrent Enrollment Based On Permanent Address - States
  Undergraduate Graduate Grand Total
  Full-Time Part-Time Total Full-Time Part-Time Total All
State Name Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total
Alaska 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
California 0 0 0 2 3 5 2 3 5 0 0 0 0 0 0 0 0 0 2 3 5
Colorado 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Connecticut 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Florida 0 1 1 0 2 2 4 2 3 5 0 0 0 0 0 0 0 0 2 3 5
Hawaii 0 1 1 0 1 1 0 2 2 0 0 0 0 0 0 0 0 0 0 2 2
Illinois 0 0 0 4 2 6 4 2 6 0 0 0 0 0 0 0 0 0 4 2 6
Indiana 0 0 0 2 1 3 2 1 3 0 0 0 0 0 0 0 0 0 2 1 3
Kansas 0 0 0 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1
Maryland 0 0 0 4 0 4 4 0 4 0 0 0 0 0 0 0 0 0 4 0 4
Massachusetts 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Michigan 0 0 0 2 3 5 2 3 5 0 0 0 0 0 0 0 0 0 2 3 5
Minnesota 0 0 0 2 0 2 2 0 2 0 0 0 0 0 0 0 0 0 2 0 2
Mississippi 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Missouri 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Nevada 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
New York 0 0 0 2 0 2 2 0 2 0 0 0 0 0 0 0 0 0 2 0 2
North Carolina 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
North Dakota 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Ohio 44 74 118 656 1,108 1,764 700 1,182 1,882 0 0 0 0 1 1 0 1 1 700 1,183 1,883
Pennsylvania 1 2 3 11 22 33 12 24 36 0 0 0 0 0 0 0 0 0 12 24 36
South Carolina 0 0 0 1 1 2 1 1 2 0 0 0 0 0 0 0 0 0 1 1 2
Tennessee 0 0 0 0 2 2 0 2 2 0 0 0 0 0 0 0 0 0 0 2 2
Texas 0 0 0 1 3 4 1 3 4 0 0 0 0 0 0 0 0 0 1 3 4
Virginia 1 0 1 0 1 1 1 1 2 0 0 0 0 0 0 0 0 0 1 1 2
West Virginia 0 0 0 2 5 7 2 5 7 0 0 0 0 0 0 0 0 0 2 5 7
Wisconsin 0 0 0 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1
Overall Total 46 78 124 693 1,163 1,856 739 1,241 1,980 0 0 0 0 1 1 0 1 1 739 1,242 1,981