Â鶹ÊÓƵ

Tuscarawas Campus Spring 2019

 

1/29/2019 (PDF download)

Class Level Breakdown Report  
Concurrent Headcount FTE
Career Class Level Spring 2018 Spring 2019 Change %Change Spring 2018 Spring 2019 Change %Change
Undergraduate Freshman 398 375 -23 -5.78 260.67 253.80 -6.87 -2.63
Sophomore 399 423 24 6.02 225.73 232.73 7.00 3.10
Junior 363 373 10 2.75 185.87 188.93 3.07 1.65
Senior 457 482 25 5.47 197.73 202.60 4.87 2.46
Post Undergraduate 39 49 10 -25.64 14.27 20.00 5.73 40.19
Undergraduate Non-Degree 372 406 34 9.14 173.93 181.80 7.87 4.52
Undergraduate - Total 2,028 2,108 80 3.94 1,058.20 1,079.87 21.67 2.05
Career Class Level Spring 2018 Spring 2019 Change %Change Spring 2018 Spring 2019 Change %Change
Graduate Graduate Non-Degree 1 0 -1 -100.00 0.20 0.00 -0.20 -100.00
Graduate Total 1 0 -1 -100.00 0.20 0.00 -0.20 -100.00
Overall - Total 2,029 2,108  79 3.89 1,058.40 1,079.87 21.47 2.03

 

Class Level Breakdown Report  
Concurrent Headcount FTE
Career College_Desc Spring 2018 Spring 2019 Change % Change Spring 2018 Spring 2019 Change % Change
Undergraduate Coll of Aeronautics and Engineering 34 46  12 35.29 9.00 11.73  2.73 30.37
Coll of Arch and Env Design 3 4 133.33 1.27 1.40  0.13 10.53
Coll of Ed Health Human Svcs 131 153  22 16.79 89.67 97.27  7.60 8.48
College of Arts and Sciences 184 212  28 15.22 113.47 124.40  10.93 9.64
College of Business Admin 141 145  4 2.84 72.33 70.27  -2.07 -2.86
College of Comm and Info 58 63  5 8.62 19.73 25.80  6.07 30.74
College of Nursing 67 64  -3 -4.48 22.87 21.27  -1.60 -7.00
College of Public Health 10 12  2 20.00  3.53 4.40  0.87 24.53
College of the Arts 24 11  -13 -54.17 11.20 3.80  -7.40 -66.07
Regional College 1,331 1,364  33 2.48 696.73 705.33  8.60 1.23
University College 45 31  -14 -31.11 18.40 14.20  -4.20 -22.83
Undergraduate - Total 2,028 2,108  80 3.94 1,058.20 1,079.87  21.67 2.05
Career College_Desc Spring 2018 Spring 2019 Change % Change Spring 2018 Spring 2019 Change % Change
Graduate College of Arts and Sciences -1 -100.00 0.20 0.00 -0.20 -100.00 
Graduate - Total -1 -100.00 0.20 0.00 -0.20 -100.00
Overall - Total 2,029 2,108  79 3.89 1,058.40 1,079.87  21.47 2.03

 

College and Class Level Breakdown on Enrollment
College_Desc Class Headcount FT PT Hrs FTE Male Female Int'l URM
Coll of Aeronautics and Engineering Freshman 1 0 1 3 0.20 1 0 0 0
Sophomore 8 1 7 37 2.47 7 1 0 0
Junior 10 0 10 39 2.60 8 2 1 0
Senior 26 0 26 91 6.07 24 2 2 5
Post Undergraduate 1 0 1 6 0.40 1 0 0 0
Coll of Aeronautics and Engineering - Total 46 1 45 176 11.73 41 5 3 5
Coll of Arch and Env Design Sophomore 2 0 2 6 0.40 2 0 0 0
Junior 2 0 2 6 0.40 1 1 1 1
Senior 3 0 3 9 0.60 2 1 1 0
Coll of Arch and Env Design - Total 7 0 7 21 1.40 5 2 2 1
Coll of Ed Health Human Svcs Freshman 35 24 11 408 27.20 15 20 0 4
Sophomore 33 18 15 330 22.00 8 25 1 1
Junior 28 7 21 212 14.13 12 16 0 3
Senior 52 29 23 471 31.40 8 44 0 2
Post Undergraduate 5 2 3 38 2.53 2 3 0 0
Coll of Ed Health Human Svcs - Total 153 80 73 1,459 97.27 45 108 1 10
College of Arts and Sciences Freshman 62 39 23 689 45.93 25 37 2 4
Sophomore 54 23 31 485 32.33 26 28 1 9
Junior 38 16 22 363 24.20 12 26 0 2
Senior 55 7 48 320 21.33 22 33 5 5
Post Undergraduate 3 0 3 9 0.60 1 2 0 0
College of Arts and Sciences - Total 212 85 127 1,866 124.40 86 126 8 20
College of Business Admin Freshman 25 20 5 315 21.00 18 7 0 6
Sophomore 26 11 15 221 14.73 17 9 2 3
Junior 44 7 37 251 16.73 20 24 0 3
Senior 49 6 43 253 16.87 24 25 0 1
Post Undergraduate 1 1 0 14 0.93 0 1 0 0
College of Business Admin - Total 145 45 100 1,054 70.27 79 66 2 13
College of Comm and Info Freshman 12 8 4 135 9.00 7 5 0 2
Sophomore 9 3 6 58 3.87 3 6 0 0
Junior 10 0 10 39 2.60 3 7 0 1
Senior 30 3 27 149 9.93 16 14 0 3
Post Undergraduate 2 0 2 6 0.40 2 0 0 1
College of Comm and Info - Total 63 14 49 387 25.80 31 32 0 7
College of Nursing Sophomore 11 3 8 79 5.27 2 9 0 2
Junior 12 0 12 76 5.07 7 5 0 2
Senior 35 0 35 142 9.47 3 32 0 1
Post Undergraduate 6 0 6 22 1.47 3 3 0 1
College of Nursing - Total 64 3 61 319 21.27 15 49 0 6
College of Public Health Freshman 2 1 1 21 1.40 0 2 0 0
Sophomore 3 0 3 12 0.80 1 2 0 2
Junior 3 0 3 18 1.20 0 3 0 0
Senior 4 0 4 15 1.00 2 2 0 1
College of Public Health - Total 12 1 11 66 4.40 3 9 0 3
College of the Arts Freshman 3 1 2 22 1.47 2 1 1 0
Sophomore 1 1 0 14 0.93 1 0 0 0
Junior 2 0 2 6 0.40 0 2 1 0
Senior 5 0 5 15 1.00 0 5 0 0
College of the Arts - Total 11 2 9 57 3.80 3 8 2 0
Regional College Freshman 219 110 109 2,077 138.47 93 126 2 20
Sophomore 271 80 191 2,206 147.07 105 166 0 18
Junior 224 53 171 1,824 121.60 103 121 1 19
Senior 222 41 181 1,571 104.73 125 97 3 24
Post Undergraduate 31 4 27 205 13.67 11 20 1 0
Undergraduate Non-Degree 397 59 338 2,697 179.80 133 264 0 20
Regional College - Total 1,364 347 1,017 10,580 705.33 570 794 7 101
University College Freshman 16 6 10 137 9.13 5 11 1 2
Sophomore 5 3 2 43 2.87 1 4 0 1
Senior 1 0 1 3 0.20 1 0 0 0
Undergraduate Non-Degree 9 0 9 30 2.00 1 8 0 0
University College - Total 31 9 22 213 14.20 8 23 1 3
Overall - Total 2,108 587 1,521 16,198 1,079.87 886 1,222 26 169

 

Undergraduate Students Who Were Approved for Admission/Admitted
Admit Type Ohio Students Out-Of-State* International
1st Time Freshmen - Adult ** 17    
1st Time Freshmen -High School*** 13    
1st Time Freshmen -Other**** 5 1  
Post Undergraduate 8    
PSEO 15 1  
Transfer 58 3  
Transient / Guest 2    
Undergraduate - Other 8    
Overall - Total 126 5  

 

Admitted and Enrolled Breakdown Admitted and Enrolled Campus FTE
Admit Type Ohio Students Out-Of-State* International Ohio Students Out-Of-State* International
1st Time Freshmen - Adult ** 10     8.00    
1st Time Freshmen -High School*** 11     9.60    
1st Time Freshmen -Other**** 3     2.93    
Post Undergraduate 5     3.73    
PSEO 12 1   3.27 0.40  
Transfer 42 1   30.07 1.00  
Transient / Guest 1     0.27    
Undergraduate - Other 8     5.47    
Overall - Total 92 2   63.33 1.40  

*Based on the state of origin the student declared at point of admission.  
**Students who are 21 or over.  
***Students who were admitted directly from High School.  
****Students who are under 21 and have been out of High School at least one year.  

 

Concurrent Enrollment Based On Permanent Address - Ohio Counties
  Undergraduate Graduate Grand Total
  Full-Time Part-Time Total Full-Time Part-Time Total All
County Name Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total
Allen 1 0 1 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1
Ashland 0 1 1 0 3 3 0 4 4 0 0 0 0 0 0 0 0 0 0 4 4
Ashtabula 0 0 0 19 27 46 19 27 46 0 0 0 0 0 0 0 0 0 19 27 46
Belmont 1 0 1 2 0 2 3 0 3 0 0 0 0 0 0 0 0 0 3 0 3
Carroll 12 12 24 18 27 45 30 39 69 0 0 0 0 0 0 0 0 0 30 39 69
Clinton 0 0 0 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1
Columbiana 2 3 5 25 31 56 27 34 61 0 0 0 0 0 0 0 0 0 27 34 61
Coshocton 6 14 20 12 16 28 18 30 48 0 0 0 0 0 0 0 0 0 18 30 48
Crawford 0 0 0 0 2 2 0 2 2 0 0 0 0 0 0 0 0 0 0 2 2
Cuyahoga 8 4 12 25 24 49 33 28 61 0 0 0 0 0 0 0 0 0 33 28 61
Delaware 0 0 0 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1
Erie 2 1 3 1 1 2 3 2 5 0 0 0 0 0 0 0 0 0 3 2 5
Fairfield 1 0 1 0 1 1 1 1 2 0 0 0 0 0 0 0 0 0 1 1 2
Franklin 0 1 1 9 4 13 9 5 14 0 0 0 0 0 0 0 0 0 9 5 14
Geauga 0 0 0 9 10 19 9 10 19 0 0 0 0 0 0 0 0 0 9 10 19
Guernsey 1 2 3 2 3 5 3 5 8 0 0 0 0 0 0 0 0 0 3 5 8
Hamilton 1 0 1 1 0 1 2 0 2 0 0 0 0 0 0 0 0 0 2 0 2
Hancock 0 0 0 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1
Harrison 4 12 16 7 26 33 11 38 49 0 0 0 0 0 0 0 0 0 11 38 49
Holmes 8 11 19 5 6 11 13 17 30 0 0 0 0 0 0 0 0 0 13 17 30
Huron 1 0 1 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1
Jefferson 0 0 0 4 5 9 4 5 9 0 0 0 0 0 0 0 0 0 4 5 9
Knox 1 2 3 1 0 1 2 2 4 0 0 0 0 0 0 0 0 0 2 2 4
Lake 2 0 2 10 11 21 12 11 23 0 0 0 0 0 0 0 0 0 12 11 23
Licking 1 1 2 0 0 0 1 1 2 0 0 0 0 0 0 0 0 0 1 1 2
Lorain 0 0 0 2 7 9 2 7 9 0 0 0 0 0 0 0 0 0 2 7 9
Lucas 1 1 2 2 0 2 3 1 4 0 0 0 0 0 0 0 0 0 3 1 4
Mahoning 2 1 3 14 22 36 16 23 39 0 0 0 0 0 0 0 0 0 16 23 39
Medina 1 2 3 15 8 23 16 10 26 0 0 0 0 0 0 0 0 0 16 10 26
Meigs 0 1 1 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Miami 0 0 0 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1
Monroe 0 0 0 2 0 2 2 0 2 0 0 0 0 0 0 0 0 0 2 0 2
Morrow 0 0 0 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1
Muskingum 0 0 0 3 1 4 3 1 4 0 0 0 0 0 0 0 0 0 3 1 4
Noble 1 0 1 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1
Paulding 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Perry 1 0 1 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1
Portage 4 1 5 31 46 77 35 47 82 0 0 0 0 0 0 0 0 0 35 47 82
Richland 0 1 1 2 0 2 2 1 3 0 0 0 0 0 0 0 0 0 2 1 3
Scioto 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Seneca 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Stark 23 12 35 67 107 174 90 119 209 0 0 0 0 0 0 0 0 0 90 119 209
Summit 7 4 11 54 57 111 61 61 122 0 0 0 0 0 0 0 0 0 61 61 122
Trumbull 0 0 0 33 46 79 33 46 79 0 0 0 0 0 0 0 0 0 33 46 79
Tuscarawas 163 224 387 188 366 554 351 590 941 0 0 0 0 0 0 0 0 0 351 590 941
Union 0 0 0 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1
Warren 0 0 0 2 0 2 2 0 2 0 0 0 0 0 0 0 0 0 2 0 2
Wayne 3 5 8 8 5 13 11 10 21 0 0 0 0 0 0 0 0 0 11 10 21
Overall Total 258 316 574 579 865 1,444 837 1,181 2,018 0 0 0 0 0 0 0 0 0 837 1,181 2,018

 

Concurrent Enrollment Based On Permanent Address - States
  Undergraduate Graduate Grand Total
  Full-Time Part-Time Total Full-Time Part-Time Total All
State Name Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total
Alabama  0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Florida 1 0 1 3 0 3 4 0 4 0 0 0 0 0 0 0 0 0 4 0 4
Georgia  0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Illinois 0 0 0 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1
Indiana  0 0 0 2 1 3 2 1 3 0 0 0 0 0 0 0 0 0 2 1 3
Kentucky  0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Maryland 0 0 0 1 1 2 1 1 2 0 0 0 0 0 0 0 0 0 1 1 2
Minnesota 0 0 0 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1
Mississippi 0 1 1 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Ohio 259 317 576 584 874 1,458 843 1,191 2,034 0 0 0 0 0 0 0 0 0 843 1,191 2,034
Pennsylvania 1 1 2 3 8 11 4 9 13 0 0 0 0 0 0 0 0 0 4 9 13
South Carolina 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Texas 0 0 0 1 2 3 1 2 3 0 0 0 0 0 0 0 0 0 1 2 3
Virginia 0 0 0 0 2 2 0 2 2 0 0 0 0 0 0 0 0 0 0 2 2
West Virginia 0 1 1 0 1 1 0 2 2 0 0 0 0 0 0 0 0 0 0 2 2
Overall Total 261 320 581 596 893 1,489 857 1,213 2,070 0 0 0 0 0 0 0 0 0 857 1,213 2,070