Â鶹ÊÓƵ

Stark Campus Summer I & II 2023

6/23/2023 (PDF)

 

Enrollment Report  
Concurrent Headcount FTE
Career Class Level Summer 2022 Summer 2023 Change %Change Summer 2022 Summer 2023 Change %Change
Undergraduate Freshman 49 55 6 12.24 6.03 6.90 0.87 14.36
Sophomore 78 93 15 19.23 8.83 11.07 2.23 25.28
Junior 159 161 2 1.26 17.90 17.87 -0.03 -0.19
Senior 305 244 -61 -20.00 36.37 28.13 -8.23 -22.64
Post Undergraduate 31 38 7 22.58 3.93 4.87 0.93 23.73
Undergraduate Non-Degree 56 61 5 8.93 6.90 6.87 -0.03 -0.48
Undergraduate - Total 678 652 -26 -3.83 79.97 75.70 -4.27 -5.34
Career Class Level Summer 2022 Summer 2023 Change %Change Summer 2022 Summer 2023 Change %Change
Graduate Masters 2 2 0 0 0.20 0.25 0.05 25.00
Graduate Non-Degree 2 1 -1 -50.00 0.20 0.12 -0.08 -37.50
Graduate - Total 4 3 -1 -25.00 0.40 0.38 -0.03 -6.25
Overall - Total 682 655 -27 -3.96 80.37 76.08 -4.29 -5.34

 

College Breakdown By Level
Concurrent Headcount FTE
Career College Summer 2022 Summer 2023 Change %Change Summer 2022 Summer 2023 Change %Change
Undergraduate
Amb. Crawford Coll of Bus/Entr 75 68 -7 -9.33 8.53 7.63 -0.90 -10.55
Coll of App and Tech Studies 86 114 28 32.56 9.23 12.27 3.03 32.85
Coll of Arch and Env Design 7 10 3 42.86 0.97 1.57 0.60 62.07
Coll of Ed Health Human Svcs 102 105 3 2.94 11.97 12.13 0.17 1.39
College of Aeronautics and Eng 13 10 -3 -23.08 1.57 1.30 -0.27 -17.02
College of Arts and Sciences 188 149 -39 -20.74 22.17 17.20 -4.97 -22.41
College of Comm and Info 31 27 -4 -12.90 3.80 2.90 -0.90 -23.68
College of Nursing 83 75 -8 -9.64 10.23 8.47 -1.77 -17.26
College of Public Health 12 5 -7 -58.33 1.37 0.67 -0.70 -51.22
College of the Arts 27 36 9 33.33 3.30 4.97 1.67 50.51
University College 54 53 -1 -1.85 6.83 6.60 -0.23 -3.41
Undergraduate - Total 678 652 -26 -3.83 79.97 75.70 -4.27 -5.34
Career College Summer 2022 Summer 2023 Change %Change Summer 2022 Summer 2023 Change %Change
Graduate
Coll of Ed Health Human Svcs 3 1 -2 -66.67 0.30 0.12 -0.18 -58.33
College of Arts and Sciences 1 0 -1 -100.00 0.10 0.00 -0.10 -100.00
College of Comm and Info 0 1 1 - 0.00 0.12 0.12 -
College of Nursing 0 1 1 - 0.00 0.12 0.12 -
Graduate - Total 4 3 -1 -25.00 0.40 0.38 -0.03 -6.25
Overall - Total 682 655 -27 -3.96 80.37 76.08 -4.29 -5.34