Â鶹ÊÓƵ

East Liverpool Campus Spring 2018

 

2/2/2018 (PDF download)

Class Level Breakdown Report  
Concurrent Headcount FTE
Career Class Level Spring 2017 Spring 2018 Change %Change Spring 2017 Spring 2018 Change %Change
Undergraduate Freshman 222 205 -17 -7.66 102.33 84.80 -17.53 -17.13
Sophomore 288 264 -24 -8.33 95.07 87.40 -7.67 -8.06
Junior 273 268 -5 -1.83 96.33 89.07 -7.27 -7.54
Senior 300 306 6 2.00 89.67 81.07 -8.60 -9.59
Post Undergraduate 62 56 -6 -9.68 25.00 21.53 -3.47 -13.87
Undergraduate Non-Degree 74 143 69 93.24 21.80 38.27 16.47 75.54
Undergraduate - Total 1,219 1,242 23 1.89 430.20 402.13 -28.07 -6.52
Overall - Total 1,219 1,242 23 1.89 430.20 402.13 -28.07 -6.52

 

Class Level Breakdown Report  
Concurrent Headcount FTE
Career College_Desc Spring 2017 Spring 2018 Change % Change Spring 2017 Spring 2018 Change % Change
Undergraduate Coll of Aeronautics and Engineering 19 20 1 5.26 4.87 4.20 -0.67 -13.70
Coll of Arch and Env Design 6 9 3 50.00 1.20 1.80 0.60 50.00
Coll of Ed Health Human Svcs 97 93 -4 -4.12 26.27 26.00 -0.27 -1.02
College of Arts and Sciences 207 208 1 0.48 74.93 72.20 -2.73 -3.65
College of Business Admin 60 46 -14 -23.33 20.73 16.73 -4.00 -19.29
College of Comm and Info 63 43 -20 -31.75 14.80 8.60 -6.20 -41.89
College of Nursing 95 148 53 55.79 27.80 36.13 8.33 29.98
College of Public Health 24 14 -10 -41.67 6.73 2.53 -4.20 -62.38
College of the Arts 20 14 -6 -30.00 4.20 3.13 -1.07 -25.40
Regional College 599 591 -8 -1.34 241.20 215.13 -26.07 -10.81
University College 29 56 27 93.10 7.47 15.67 8.20 109.82
Undergraduate - Total 1,219 1,242 23 1.89 430.20 402.13 -28.07 -6.52
Overall - Total 1,219 1,242 23 1.89 430.20 402.13 -28.07 -6.52

 

College and Class Level Breakdown on Enrollment
College_Desc Class Headcount FT PT Hrs FTE Male Female Int'l URM
Aeronautics and Engineering Freshman 1 0 1 3 0.20 1 0 0 0
Sophomore 4 0 4 12 .80 3 1 0 0
Junior 5 0 5 15 1.00 4 1 0 1
Senior 10 0 10 33 2.20 3 8 2 0
Aeronautics and Engineering - Total 20 0 20 63 4.20 16 4 0 1
Coll of Arch and Env Design Sophomore 3 0 3 9 0.60 2 1 0 0
Junior 3 0 3 9 0.60 3 0 0 0
Senior 3 0 3 9 0.60 1 2 1 1
Coll of Arch and Env Design - Total 9 0 9 27 1.80 6 3 1 1
Coll of Ed Health Human Svcs Freshman 13 5 8 103 6.87 4 9 0 1
Sophomore 15 3 12 69 4.60 4 11 0 3
Junior 22 0 22 74 4.93 7 15 0 3
Senior 37 0 37 120 8.00 9 28 2 5
Post Undergraduate 6 0 6 24 1.60 1 5 0 0
Coll of Ed Health Human Svcs - Total 93 8 85 390 26.00 25 68 2 12
College of Arts and Sciences Freshman 31 10 21 229 15.27 11 20 1 2
Sophomore 41 8 33 248 16.53 18 23 0 5
Junior 59 7 52 292 19.47 19 40 0 7
Senior 71 2 69 290 19.33 28 43 1 6
Post Undergraduate 6 0 6 24 1.60 1 5 0 0
College of Arts and Sciences - Total 208 27 181 1,083 72.20 77 131 2 20
College of Business Admin Freshman 10 5 5 94 6.27 5 5 0 2
Sophomore 15 1 14 68 4.53 11 4 0 3
Junior 12 2 10 59 3.93 8 4 0 0
Senior 9 0 9 30 2.00 5 4 0 1
College of Business Admin - Total 46 8 38 251 16.73 29 17 0 6
College of Comm and Info Freshman 3 0 3 7 0.47 1 2 0 2
Sophomore 10 0 10 37 2.47 4 6 0 0
Junior 19 0 19 51 3.40 10 9 0 2
Senior 11 0 11 34 2.27 5 6 0 2
College of Comm and Info - Total 43 0 43 129 8.60 20 23 0 6
College of Nursing Freshman 28 1 27 103 6.87 5 23 0 3
Sophomore 33 2 31 139 9.27 7 26 0 3
Junior 28 1 27 121 8.07 3 25 0 5
Senior 49 0 49 151 10.07 10 39 0 1
Post Undergraduate 10 0 10 28 1.87 3 7 0 2
College of Nursing - Total 148 4 144 542 36.13 28 120 0 14
College of Public Health Sophomore 2 0 2 4 0.27 1 1 0 0
Junior 3 0 3 9 0.60 1 2 0 0
Senior 8 0 8 22 1.47 1 7 0 0
Post Undergraduate 1 0 1 3 0.20 0 1 0 0
College of Public Health - Total 14 0 14 38 2.53 3 11 0 0
College of the Arts Freshman 3 0 3 10 0.67 0 3 0 0
Sophomore 2 0 2 10 0.67 0 2 0 1
Junior 3 0 3 9 0.60 1 2 0 1
Senior 5 0 5 15 1.00 0 5 0 2
Post Undergraduate 1 0 1 3 0.20 0 1 1 0
College of the Arts - Total 14 0 14 47 3.13 1 13 1 4
Regional College Freshman 99 19 80 625 41.67 32 67 0 7
Sophomore 127 13 114 672 44.80 35 92 0 13
Junior 111 4 107 679 45.27 20 91 0 12
Senior 100 1 99 500 33.33 38 62 1 17
Post Undergraduate 32 4 28 241 16.07 17 15 0 2
Undergraduate Non-Degree 122 5 117 510 34.00 39 83 0 10
Regional College - Total 591 46 545 3,227 215.13 181 410 1 61
University College Freshman 17 2 15 98 6.53 5 12 0 3
Sophomore 12 0 12 43 2.87 1 11 0 0
Junior 3 0 3 18 1.20 0 3 0 2
Senior 3 0 3 12 0.80 1 2 0 0
Undergraduate Non-Degree 21 0 21 64 4.27 5 16 0 2
University College - Total 56 2 54 235 15.67 12 44 0 7
Overall - Total 1,242 95 1,147 6,032 402.13 398 844 7 132

 

Undergraduate Students Who Were Approved for Admission/Admitted
Admit Type Ohio Students Out-Of-State* International
1st Time Freshmen - Adult ** 7    
1st Time Freshmen -High School*** 2    
1st Time Freshmen -Other**** 2    
Post Undergraduate 6 1  
PSEO 10 1  
Transfer 18 6  
Transient / Guest 3    
Undergraduate - Other 7    
Overall - Total 55 8  

 

Admitted and Enrolled Breakdown Admitted and Enrolled Campus FTE
Admit Type Ohio Students Out-Of-State* International Ohio Students Out-Of-State* International
1st Time Freshmen - Adult ** 3     2.73    
1st Time Freshmen -High School*** 1     0.80    
1st Time Freshmen -Other**** 2     1.87    
Post Undergraduate 5     2.93    
PSEO 9 1   1.80 0.20  
Transfer 14 4   11.33 2.67  
Transient / Guest 1     0.20    
Undergraduate - Other 5     4.33    
Overall - Total 40 5   26.00 2.87  
*Based on the state of origin the student declared at point of admission.
**Students who are 21 or over.
***Students who were admitted directly from High School.
****Students who are under 21 and have been out of High School at least one year.

 

Graduate Students Who Were Approved for Admission/Admitted
 
No Data Available
 
No Data Available
 
*Students will be counted once for each program/student type they applied for at the campus selected. All withdrawn applications have been removed from any count.

 

Concurrent Enrollment Based On Permanent Address - Ohio Counties
  Undergraduate Graduate Grand Total
  Full-Time Part-Time Total Full-Time Part-Time Total All
County Name Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total
Ashtabula 0 0 0 20 33 53 20 33 53 0 0 0 0 0 0 0 0 0 20 33 53
Auglaize 0 0 0 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1
Belmont 0 0 0 2 1 3 2 1 3 0 0 0 0 0 0 0 0 0 2 1 3
Butler 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Carroll 0 0 0 4 3 7 4 3 7 0 0 0 0 0 0 0 0 0 4 3 7
Champaign 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Clermont 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Columbiana 31 35 66 91 171 262 122 206 328 0 0 0 0 0 0 0 0 0 122 206 328
Coshocton 0 0 0 1 3 4 1 3 4 0 0 0 0 0 0 0 0 0 1 3 4
Cuyahoga 0 0 0 28 36 64 28 36 64 0 0 0 0 0 0 0 0 0 28 36 64
Delaware 0 0 0 1 1 2 1 1 2 0 0 0 0 0 0 0 0 0 1 1 2
Fairfield 0 0 0 1 2 3 1 2 3 0 0 0 0 0 0 0 0 0 1 2 3
Franklin 0 0 0 2 5 7 2 5 7 0 0 0 0 0 0 0 0 0 2 5 7
Geauga 0 0 0 7 26 33 7 26 33 0 0 0 0 0 0 0 0 0 7 26 33
Greene 0 0 0 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1
Hamilton 0 0 0 1 2 3 1 2 3 0 0 0 0 0 0 0 0 0 1 2 3
Hancock 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Harrison 0 0 0 1 5 6 1 5 6 0 0 0 0 0 0 0 0 0 1 5 6
Holmes 0 0 0 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1
Huron 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Jefferson 1 10 11 9 24 33 10 34 44 0 0 0 0 0 0 0 0 0 10 34 44
Lake 0 0 0 9 15 24 9 15 24 0 0 0 0 0 0 0 0 0 9 15 24
Licking 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Lorain 0 0 0 2 5 7 2 5 7 0 0 0 0 0 0 0 0 0 2 5 7
Mahoning 2 3 5 19 64 83 21 67 88 0 0 0 0 0 0 0 0 0 21 67 88
Medina 0 0 0 3 4 7 3 4 7 0 0 0 0 0 0 0 0 0 3 4 7
Miami 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Montgomery 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Portage 0 0 0 23 42 65 23 42 65 0 0 0 0 0 0 0 0 0 23 42 65
Richland 0 0 0 2 0 2 2 0 2 0 0 0 0 0 0 0 0 0 2 0 2
Sandusky 0 0 0 1 1 2 1 1 2 0 0 0 0 0 0 0 0 0 1 1 2
Stark 0 1 1 29 76 105 29 77 106 0 0 0 0 0 0 0 0 0 29 77 106
Summit 0 0 0 35 81 116 35 81 116 0 0 0 0 0 0 0 0 0 35 81 116
Trumbull 0 1 1 26 63 89 26 64 90 0 0 0 0 0 0 0 0 0 26 64 90
Tuscarawas 0 0 0 10 39 49 10 39 49 0 0 0 0 0 0 0 0 0 10 39 49
Warren 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Wayne 0 0 0 1 4 5 1 4 5 0 0 0 0 0 0 0 0 0 1 4 5
Overall Total 34 50 84 331 715 1,046 365 765 1,130 0 0 0 0 0 0 0 0 0 365 765 1,130

 

Concurrent Enrollment Based On Permanent Address - States
  Undergraduate Graduate Grand Total
  Full-Time Part-Time Total Full-Time Part-Time Total All
State Name Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total
Arizona 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Georgia 0 0 0 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1
Illinois 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Maryland 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Michigan 0 0 0 0 2 2 0 2 2 0 0 0 0 0 0 0 0 0 0 2 2
Missouri 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
New Hampshire 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
New Jersey 0 0 0 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1
New York 0 0 0 0 3 3 0 3 3 0 0 0 0 0 0 0 0 0 0 3 3
North Carolina 0 0 0 0 2 2 0 2 2 0 0 0 0 0 0 0 0 0 0 2 2
Ohio 35 51 86 334 735 1,069 369 786 1,155 0 0 0 0 0 0 0 0 0 369 786 1,155
Oklahoma 0 0 0 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1
Pennsylvania 0 2 2 11 18 29 11 20 31 0 0 0 0 0 0 0 0 0 11 20 31
South Carolina 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Virgin Islands 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Virginia 0 0 0 1 1 2 1 1 2 0 0 0 0 0 0 0 0 0 1 1 2
West Virginia 3 4 7 5 7 12 8 11 19 0 0 0 0 0 0 0 0 0 8 11 19
Overall Total 38 57 95 354 775 1,129 392 832 1,224 0 0 0 0 0 0 0 0 0 392 832 1,224