Image
Contact Us
- cae@kent.edu | 330-672-2892
- Speak with an Advisor
Â鶹ÊÓƵ’s Minor in Innovation provides basic analytical skills, intuition and creative thinking to develop practical ethical solutions to real world problems.
Graduates of this program will be able to:
Admission to a minor is open to students declared in a bachelor’s degree, the A.A.B. or A.A.S. degree or the A.T.S. degree (not Individualized Program major). Students declared only in the A.A. or A.S. degree or the A.T.S. degree in Individualized Program may not declare a minor. Students may not pursue a minor and a major in the same discipline.
Code | Title | Credit Hours |
---|---|---|
Minor Requirements | ||
DI 20100 | INTRODUCTION TO DESIGN INNOVATION | 3 |
ENGR 27210 | INTRODUCTION TO SUSTAINABILITY | 3 |
Minor Electives, choose from the following: | 9 | |
DI 20020 | BE SMARTER THAN YOUR SMARTPHONE | |
DI 30099 | CHALLENGE-BASED INNOVATION (ELR) | |
DI 49995 | SPECIAL TOPICS IN DESIGN INNOVATION | |
DI 49999 | DESIGN INNOVATION GRAND CHALLENGES STUDIO PROJECT (ELR) | |
ENGR 13585 | COMPUTER AIDED ENGINEERING GRAPHICS | |
or ENGR 13586 & ENGR 13587 | COMPUTER AIDED DESIGN I and COMPUTER AIDED DESIGN I LABORATORY | |
or MERT 12001 | COMPUTER-AIDED DESIGN | |
ENGR 20002 | MATERIALS AND PROCESSES | |
ENGR 31016 | MANUFACTURING TECHNOLOGY | |
ENTR 27056 | INTRODUCTION TO ENTREPRENEURSHIP | |
ENTR 37070 | SOCIAL ENTREPRENEURSHIP | |
UXD 20001 | INTRODUCTION TO USER EXPERIENCE DESIGN | |
UXD 40101 | INFORMATION ARCHITECTURE | |
UXD 40104 | USABILITY | |
Minimum Total Credit Hours: | 15 |
Minimum Minor GPA | Minimum Overall GPA |
---|---|
2.500 | 2.000 |
What's Next
Be one step closer to joining our Golden Flashes family!