This program can be completed in its entirety at Â鶹ÊÓƵ Stark.
Stark Contact
Sebastian Birch, D.M.A.
Associate Professor
Music
118B Fine Arts
330-244-3359
sbirch@kent.edu
This program can be completed in its entirety at Â鶹ÊÓƵ Stark.
Sebastian Birch, D.M.A.
Associate Professor
Music
118B Fine Arts
330-244-3359
sbirch@kent.edu
The Bachelor of Science degree in Music Technology at Â鶹ÊÓƵ at Stark prepares students as musicians within a broad field of constantly changing technology. Students study in courses that develop expertise in music computer technology for application in the recording industry, audio-engineering and music production.
The Bachelor of Science degree in Music Technology prepares students as musicians within a broad field of constantly changing technology. Students study in courses that develop expertise in music computer technology for application in the recording industry, audio-engineering and music production.
The development of music technology has had an enormous impact on the music industry. There are many career opportunities for talented musicians in music technology. Skilled musicians can apply formal training to recording careers, studio performance, arranging or producing and live performances. Opportunities are also available in non-traditional, contemporary popular music venues, the movie industry, television, multi-media events and music for advertising, as well as traditional performing arts venues. The growth of music technology has made knowledge and experience in this area a necessity for all students preparing for a career in any area of the music industry. To compete effectively in the contemporary music world, one must possess a strong traditional music background, plus the technical expertise required to make the most of a rapidly changing and developing technology.
The Music Technology major comprises the following concentrations:
The university affirmatively strives to provide educational opportunities and access to students with varied backgrounds, those with special talents and adult students who graduated from high school three or more years ago.
Admission to this major is selective. To be admitted to the Music Technology major, students audition their primary instrument and/or with a portfolio and complete theory and keyboard placement tests.
International Students: All international students must provide proof of English language proficiency (unless they meet specific exceptions to waive) by earning a minimum 71 TOEFL iBT score, minimum 6.0 IELTS score, minimum 47 PTE score or minimum 100 DET score, or by completing the ELS level 112 Intensive English Program. For more information on international admission visit the admissions website for international students.
Graduates of this program will be able to:
Code | Title | Credit Hours |
---|---|---|
Major Requirements (courses count in major GPA) (min C grade required in all courses) | ||
MUS 11121 | THEORY I | 4 |
MUS 11122 | THEORY II | 4 |
MUS 21113 | MUSIC PRODUCTION I | 3 |
MUS 21114 | MUSIC PRODUCTION II | 3 |
MUS 21221 | AUDIO RECORDING I | 3 |
MUS 21222 | AUDIO RECORDING II | 3 |
MUS 21341 | CONTEMPORARY POPULAR MUSIC THEORY | 3 |
MUS 22111 | UNDERSTANDING WESTERN MUSIC (KFA) | 3 |
MUS 22121 | MUSIC AS A WORLD PHENOMENON (DIVG) (KFA) | 3 |
MUS 32211 | WESTERN MUSIC HISTORY I | 3 |
or MUS 42131 | MUSIC OF THE UNITED STATES | |
or MUS 42161 | HISTORY OF JAZZ (DIVD) | |
MUS 32230 | NAVIGATING THE MUSIC INDUSTRY | 3 |
MUS 40092 | MUSIC TECHNOLOGY INTERNSHIP (ELR) | 2 |
MUS 42165 | HISTORY OF CONTEMPORARY POPULAR MUSIC (DIVD) (WIC) 1 | 3 |
Music (MUS) Elective | 3 | |
Major Ensemble, choose from the following: 2 | 8 | |
MUS 45141 | KENT STATE UNIVERSITY CHORALE | |
MUS 45142 | CORO CANTARE | |
MUS 45143 | CANTIQUE | |
MUS 45212 | ORCHESTRA | |
MUS 45221 | SYMPHONY BAND | |
MUS 45223 | WIND ENSEMBLE | |
Applied Studio Musicianship, choose from the following: 3 | 8 | |
MUS 36913 | APPLIED STUDIO MUSICIANSHIP 4 | |
MUS 36914 | ELECTRIC GUITAR APPLIED STUDIO MUSICIANSHIP | |
MUS 36915 | ELECTRIC BASS APPLIED STUDIO MUSICIANSHIP | |
MUS 36916 | DRUM SET PERCUSSION APPLIED STUDIO MUSICIANSHIP | |
MUS 36917 | KEYBOARD APPLIED STUDIO MUSICIANSHIP | |
MUS 36918 | CONTEMPORARY VOICE APPLIED STUDIO MUSICIANSHIP | |
MUS 36919 | FLUTE APPLIED STUDIO MUSICIANSHIP | |
MUS 36920 | CLARINET APPLIED STUDIO MUSICIANSHIP | |
MUS 36921 | SAXOPHONE APPLIED STUDIO MUSICIANSHIP | |
MUS 36922 | TRUMPET APPLIED STUDIO MUSICIANSHIP | |
MUS 36923 | HORN APPLIED STUDIO MUSICIANSHIP | |
MUS 36924 | TROMBONE APPLIED STUDIO MUSICIANSHIP | |
Piano Class or Applied Music Piano, choose from the following: 5 | 2 | |
MUS 17111 | PIANO CLASS I | |
MUS 17112 | PIANO CLASS II | |
MUS 27111 | PIANO CLASS III | |
MUS 27112 | PIANO CLASS IV | |
Additional Requirements (courses do not count in major GPA) | ||
BUS 10123 | EXPLORING BUSINESS | 3 |
or ENTR 27056 | INTRODUCTION TO ENTREPRENEURSHIP | |
or MGMT 24163 | PRINCIPLES OF MANAGEMENT | |
CS 10051 | COMPUTER SCIENCE PRINCIPLES (KMCR) | 4 |
UC 10001 | FLASHES 101 | 1 |
6 | ||
3 | ||
6 | ||
6-7 | ||
6 | ||
General Elective (total credit hours depends on earning 120 credits hour, including 39 upper-division credit hours) | 1 | |
Concentrations | 23 | |
Choose from the following: | ||
Minimum Total Credit Hours: | 120 |
A minimum C grade must be earned to fulfill the writing-intensive requirement.
Major ensemble (eight separate semesters): All music technology majors must enroll in an ensemble appropriate to their major performance area. Two credit hours must be taken in major ensemble. Major ensemble credit can be earned for MUS 25011 and MUS 25225, as approved by faculty. Students may choose to complete the remaining 6 credit hours with MUS 35213, or 4 credit hours with MUS 35213 or major ensemble and 2 credit hours with ensemble electives (such as MUS 25311 and MUS 45231 for students whose instrument is guitar) as approved by faculty.
Applied studio musicianship (four semesters and 8 credit hours): Students must meet the Sophomore Proficiency requirement after two semesters and the Senior Proficiency requirement for graduation.
Students register for MUS 36913 for all other popular music instruments not listed.
Students who have completed the Applied Studio Musicianship and Applied Music requirement on piano may replace requirement with Music (MUS) electives.
Code | Title | Credit Hours |
---|---|---|
Concentration Requirements (courses count in major GPA) (min C grade required in all courses) | ||
MUS 31221 | AUDIO RECORDING III | 3 |
MUS 31222 | AUDIO RECORDING IV | 3 |
MUS 41181 | ACOUSTICS AND TECHNOLOGY IN MUSIC | 2 |
MUS 41221 | AUDIO RECORDING V | 3 |
MUS 41222 | AUDIO RECORDING VI | 3 |
MUS 41240 | AUDIO ELECTRONICS I | 3 |
MUS 41250 | LIVE SOUND PRODUCTION | 2 |
Applied Studio Musicianship, choose from the following: 1,2 | 4 | |
MUS 36913 | APPLIED STUDIO MUSICIANSHIP | |
MUS 36914 | ELECTRIC GUITAR APPLIED STUDIO MUSICIANSHIP | |
MUS 36915 | ELECTRIC BASS APPLIED STUDIO MUSICIANSHIP | |
MUS 36916 | DRUM SET PERCUSSION APPLIED STUDIO MUSICIANSHIP | |
MUS 36917 | KEYBOARD APPLIED STUDIO MUSICIANSHIP | |
MUS 36918 | CONTEMPORARY VOICE APPLIED STUDIO MUSICIANSHIP | |
MUS 36919 | FLUTE APPLIED STUDIO MUSICIANSHIP | |
MUS 36920 | CLARINET APPLIED STUDIO MUSICIANSHIP | |
MUS 36921 | SAXOPHONE APPLIED STUDIO MUSICIANSHIP | |
MUS 36922 | TRUMPET APPLIED STUDIO MUSICIANSHIP | |
MUS 36923 | HORN APPLIED STUDIO MUSICIANSHIP | |
MUS 36924 | TROMBONE APPLIED STUDIO MUSICIANSHIP | |
Minimum Total Credit Hours: | 23 |
Applied studio musicianship (four semesters and 8 credit hours): Students must pass the Sophomore Proficiency Threshold after two semesters and the Senior Proficiency Threshold for graduation.
Students who choose to complete more than one concentration may apply Applied Studio Musicianship hours toward all concentrations.
Code | Title | Credit Hours |
---|---|---|
Concentration Requirements (courses count in major GPA) (min C grade required in all courses) | ||
MUS 21213 | CLASS COMPOSITION I | 2 |
MUS 21214 | CLASS COMPOSITION II | 2 |
MUS 31113 | MUSIC PRODUCTION III | 3 |
MUS 31114 | MUSIC PRODUCTION IV | 3 |
MUS 41113 | MUSIC PRODUCTION V | 3 |
MUS 41114 | MUSIC PRODUCTION VI | 3 |
MUS 41181 | ACOUSTICS AND TECHNOLOGY IN MUSIC | 2 |
MUS 41255 | MUSIC PRODUCTION SEMINAR | 1 |
Applied Studio Musicianship, choose from the following: 1,2 | 4 | |
MUS 36913 | APPLIED STUDIO MUSICIANSHIP | |
MUS 36914 | ELECTRIC GUITAR APPLIED STUDIO MUSICIANSHIP | |
MUS 36915 | ELECTRIC BASS APPLIED STUDIO MUSICIANSHIP | |
MUS 36916 | DRUM SET PERCUSSION APPLIED STUDIO MUSICIANSHIP | |
MUS 36917 | KEYBOARD APPLIED STUDIO MUSICIANSHIP | |
MUS 36918 | CONTEMPORARY VOICE APPLIED STUDIO MUSICIANSHIP | |
MUS 36919 | FLUTE APPLIED STUDIO MUSICIANSHIP | |
MUS 36920 | CLARINET APPLIED STUDIO MUSICIANSHIP | |
MUS 36921 | SAXOPHONE APPLIED STUDIO MUSICIANSHIP | |
MUS 36922 | TRUMPET APPLIED STUDIO MUSICIANSHIP | |
MUS 36923 | HORN APPLIED STUDIO MUSICIANSHIP | |
MUS 36924 | TROMBONE APPLIED STUDIO MUSICIANSHIP | |
Minimum Total Credit Hours: | 23 |
Applied studio musicianship (four semesters and 8 credit hours): Students must pass the Sophomore Proficiency Threshold after two semesters and the Senior Proficiency Threshold for graduation.
Students who choose to complete more than one concentration may apply Applied Studio Musicianship hours toward all concentrations.
Code | Title | Credit Hours |
---|---|---|
Concentration Requirements (courses count in major GPA) (min C grade required in all courses) | ||
MUS 41250 | LIVE SOUND PRODUCTION | 2 |
Applied Studio Musicianship, choose from the following: 1,2 | 16 | |
MUS 36913 | APPLIED STUDIO MUSICIANSHIP | |
MUS 36914 | ELECTRIC GUITAR APPLIED STUDIO MUSICIANSHIP | |
MUS 36915 | ELECTRIC BASS APPLIED STUDIO MUSICIANSHIP | |
MUS 36916 | DRUM SET PERCUSSION APPLIED STUDIO MUSICIANSHIP | |
MUS 36917 | KEYBOARD APPLIED STUDIO MUSICIANSHIP | |
MUS 36918 | CONTEMPORARY VOICE APPLIED STUDIO MUSICIANSHIP | |
MUS 36919 | FLUTE APPLIED STUDIO MUSICIANSHIP | |
MUS 36920 | CLARINET APPLIED STUDIO MUSICIANSHIP | |
MUS 36921 | SAXOPHONE APPLIED STUDIO MUSICIANSHIP | |
MUS 36922 | TRUMPET APPLIED STUDIO MUSICIANSHIP | |
MUS 36923 | HORN APPLIED STUDIO MUSICIANSHIP | |
MUS 36924 | TROMBONE APPLIED STUDIO MUSICIANSHIP | |
Concentration Electives, choose from the following: | 5 | |
MUS 20295 | SPECIAL TOPICS IN MUSIC 3 | |
MUS 31113 | MUSIC PRODUCTION III | |
MUS 31114 | MUSIC PRODUCTION IV | |
MUS 31221 | AUDIO RECORDING III | |
MUS 31222 | AUDIO RECORDING IV | |
MUS 31230 | GUITAR TECHNOLOGY | |
MUS 31260 | VOCAL PERFORMANCE TECHNIQUES | |
MUS 41341 | JAZZ IMPROVISATION I | |
Minimum Total Credit Hours: | 23 |
Students must take four semesters of 4 credit hours of Applied Studio Musicianship courses. Students must meet the Senior ASM Proficiency Threshold and complete one full senior recital and register for applied music courses during a degree recital semester.
Students who choose to complete more than one concentration may apply Applied Studio Musicianship hours toward all concentrations.
Integrated study and special topic courses may be applied toward concentration electives with approval.
Minimum Major GPA | Minimum Overall GPA |
---|---|
2.250 | 2.000 |
This roadmap is a recommended semester-by-semester plan of study for this major. However, courses designated as critical (!) must be completed in the semester listed to ensure a timely graduation.
Semester One | Credits | ||
---|---|---|---|
CS 10051 | COMPUTER SCIENCE PRINCIPLES (KMCR) | 4 | |
! | MUS 11121 | THEORY I | 4 |
! | MUS 21113 | MUSIC PRODUCTION I | 3 |
UC 10001 | FLASHES 101 | 1 | |
! | Applied Studio Musicianship | 2 | |
! | Major Ensemble | 1 | |
! | Piano Class or Applied Music Piano | 1-2 | |
Credit Hours | 16 | ||
Semester Two | |||
MUS 11122 | THEORY II | 4 | |
MUS 21221 | AUDIO RECORDING I | 3 | |
Applied Studio Musicianship | 2 | ||
Major Ensemble | 1 | ||
Piano Class or Applied Music Piano | 0-1 | ||
Kent Core Requirement | 3 | ||
Credit Hours | 14 | ||
Semester Three | |||
MUS 21222 | AUDIO RECORDING II | 3 | |
MUS 21341 | CONTEMPORARY POPULAR MUSIC THEORY | 3 | |
MUS 22111 | UNDERSTANDING WESTERN MUSIC (KFA) | 3 | |
Applied Studio Musicianship | 2 | ||
Major Ensemble | 1 | ||
Kent Core Requirement | 3 | ||
Credit Hours | 15 | ||
Semester Four | |||
! | MUS 21114 | MUSIC PRODUCTION II | 3 |
MUS 22121 | MUSIC AS A WORLD PHENOMENON (DIVG) (KFA) | 3 | |
MUS 32230 | NAVIGATING THE MUSIC INDUSTRY | 3 | |
! | Applied Studio Musicianship | 2 | |
! | Major Ensemble | 1 | |
Kent Core Requirement | 3 | ||
Credit Hours | 15 | ||
Semester Five | |||
! | MUS 31221 | AUDIO RECORDING III | 3 |
! | MUS 32211 or MUS 42131 or MUS 42161 | WESTERN MUSIC HISTORY I or MUSIC OF THE UNITED STATES or HISTORY OF JAZZ (DIVD) | 3 |
MUS 41250 | LIVE SOUND PRODUCTION | 2 | |
Applied Studio Musicianship | 2 | ||
! | Major Ensemble | 1 | |
Kent Core Requirement | 3 | ||
Credit Hours | 14 | ||
Semester Six | |||
! | MUS 31222 | AUDIO RECORDING IV | 3 |
! | MUS 41181 | ACOUSTICS AND TECHNOLOGY IN MUSIC | 2 |
! | MUS 41240 | AUDIO ELECTRONICS I | 3 |
! | Applied Studio Musicianship | 2 | |
! | Major Ensemble | 1 | |
Kent Core Requirement | 3 | ||
Kent Core Requirement | 3 | ||
Credit Hours | 17 | ||
Semester Seven | |||
BUS 10123 or ENTR 27056 or MGMT 24163 | EXPLORING BUSINESS or INTRODUCTION TO ENTREPRENEURSHIP or PRINCIPLES OF MANAGEMENT | 3 | |
MUS 41221 | AUDIO RECORDING V | 3 | |
MUS 42165 | HISTORY OF CONTEMPORARY POPULAR MUSIC (DIVD) (WIC) | 3 | |
Major Ensemble | 1 | ||
Kent Core Requirement | 3 | ||
Kent Core Requirement | 3 | ||
Credit Hours | 16 | ||
Semester Eight | |||
! | MUS 40092 | MUSIC TECHNOLOGY INTERNSHIP (ELR) | 2 |
! | MUS 41222 | AUDIO RECORDING VI | 3 |
! | Major Ensemble | 1 | |
Music (MUS) Elective | 3 | ||
Kent Core Requirement | 3 | ||
General Elective | 1 | ||
Credit Hours | 13 | ||
Minimum Total Credit Hours: | 120 |
This roadmap is a recommended semester-by-semester plan of study for this major. However, courses designated as critical (!) must be completed in the semester listed to ensure a timely graduation.
Semester One | Credits | ||
---|---|---|---|
! | CS 10051 | COMPUTER SCIENCE PRINCIPLES (KMCR) | 4 |
! | MUS 11121 | THEORY I | 4 |
! | MUS 21113 | MUSIC PRODUCTION I | 3 |
UC 10001 | FLASHES 101 | 1 | |
! | Applied Studio Musicianship | 2 | |
! | Major Ensemble | 1 | |
! | Piano Class or Applied Music Piano | 1-2 | |
Credit Hours | 16 | ||
Semester Two | |||
! | MUS 11122 | THEORY II | 4 |
! | MUS 21221 | AUDIO RECORDING I | 3 |
! | Applied Studio Musicianship | 2 | |
! | Major Ensemble | 1 | |
! | Piano Class or Applied Music Piano | 0-1 | |
Kent Core Requirement | 3 | ||
Credit Hours | 14 | ||
Semester Three | |||
! | MUS 21222 | AUDIO RECORDING II | 3 |
! | MUS 21341 | CONTEMPORARY POPULAR MUSIC THEORY | 3 |
MUS 22111 | UNDERSTANDING WESTERN MUSIC (KFA) (music major section) | 3 | |
! | Applied Studio Musicianship | 2 | |
! | Major Ensemble | 1 | |
Kent Core Requirement | 3 | ||
Credit Hours | 15 | ||
Semester Four | |||
! | MUS 21114 | MUSIC PRODUCTION II | 3 |
MUS 22121 | MUSIC AS A WORLD PHENOMENON (DIVG) (KFA) (music major section) | 3 | |
MUS 32230 | NAVIGATING THE MUSIC INDUSTRY | 3 | |
! | Applied Studio Musicianship | 2 | |
! | Major Ensemble | 1 | |
Kent Core Requirement | 3 | ||
Credit Hours | 15 | ||
Semester Five | |||
! | MUS 21213 | CLASS COMPOSITION I | 2 |
! | MUS 31113 | MUSIC PRODUCTION III | 3 |
! | MUS 32211 or MUS 42131 or MUS 42161 | WESTERN MUSIC HISTORY I or MUSIC OF THE UNITED STATES or HISTORY OF JAZZ (DIVD) | 3 |
! | Applied Studio Musicianship | 2 | |
Major Ensemble | 1 | ||
Kent Core Requirement | 3 | ||
Credit Hours | 14 | ||
Semester Six | |||
! | MUS 21214 | CLASS COMPOSITION II | 2 |
! | MUS 31114 | MUSIC PRODUCTION IV | 3 |
! | MUS 41181 | ACOUSTICS AND TECHNOLOGY IN MUSIC | 2 |
! | Applied Studio Musicianship | 2 | |
! | Major Ensemble | 1 | |
Kent Core Requirement | 3 | ||
Kent Core Requirement | 3 | ||
Credit Hours | 16 | ||
Semester Seven | |||
BUS 10123 or ENTR 27056 or MGMT 24163 | EXPLORING BUSINESS or INTRODUCTION TO ENTREPRENEURSHIP or PRINCIPLES OF MANAGEMENT | 3 | |
! | MUS 41113 | MUSIC PRODUCTION V | 3 |
! | MUS 41255 | MUSIC PRODUCTION SEMINAR | 1 |
! | MUS 42165 | HISTORY OF CONTEMPORARY POPULAR MUSIC (DIVD) (WIC) | 3 |
! | Major Ensemble | 1 | |
Kent Core Requirement | 3 | ||
Kent Core Requirement | 3 | ||
Credit Hours | 17 | ||
Semester Eight | |||
! | MUS 40092 | MUSIC TECHNOLOGY INTERNSHIP (ELR) | 2 |
! | MUS 41114 | MUSIC PRODUCTION VI | 3 |
! | Major Ensemble | 1 | |
Music (MUS) Elective | 3 | ||
Kent Core Requirement | 3 | ||
General Elective | 1 | ||
Credit Hours | 13 | ||
Minimum Total Credit Hours: | 120 |
This roadmap is a recommended semester-by-semester plan of study for this major. However, courses designated as critical (!) must be completed in the semester listed to ensure a timely graduation.
Semester One | Credits | ||
---|---|---|---|
CS 10051 | COMPUTER SCIENCE PRINCIPLES (KMCR) | 4 | |
! | MUS 11121 | THEORY I | 4 |
! | MUS 21113 | MUSIC PRODUCTION I | 3 |
UC 10001 | FLASHES 101 | 1 | |
! | Applied Studio Musicianship | 2 | |
! | Major Ensemble | 1 | |
! | Piano Class or Applied Music Piano | 1-2 | |
Credit Hours | 16 | ||
Semester Two | |||
! | MUS 11122 | THEORY II | 4 |
MUS 21221 | AUDIO RECORDING I | 3 | |
Applied Studio Musicianship | 2 | ||
! | Major Ensemble | 1 | |
! | Piano Class or Applied Music Piano | 0-1 | |
Kent Core Requirement | 3 | ||
Credit Hours | 14 | ||
Semester Three | |||
! | MUS 21222 | AUDIO RECORDING II | 3 |
! | MUS 21341 | CONTEMPORARY POPULAR MUSIC THEORY | 3 |
MUS 22111 | UNDERSTANDING WESTERN MUSIC (KFA) | 3 | |
! | Applied Studio Musicianship | 2 | |
! | Major Ensemble | 1 | |
Kent Core Requirement | 3 | ||
Credit Hours | 15 | ||
Semester Four | |||
! | MUS 21114 | MUSIC PRODUCTION II | 3 |
MUS 22121 | MUSIC AS A WORLD PHENOMENON (DIVG) (KFA) | 3 | |
MUS 32230 | NAVIGATING THE MUSIC INDUSTRY | 3 | |
! | Applied Studio Musicianship | 2 | |
! | Major Ensemble | 1 | |
Kent Core Requirement | 3 | ||
Credit Hours | 15 | ||
Semester Five | |||
! | MUS 32211 or MUS 42131 or MUS 42161 | WESTERN MUSIC HISTORY I or MUSIC OF THE UNITED STATES or HISTORY OF JAZZ (DIVD) | 3 |
MUS 41250 | LIVE SOUND PRODUCTION | 2 | |
Applied Studio Musicianship | 4 | ||
! | Major Ensemble | 1 | |
Concentration Elective | 1 | ||
Kent Core Requirement | 3 | ||
Credit Hours | 14 | ||
Semester Six | |||
Applied Studio Musicianship | 4 | ||
! | Major Ensemble | 1 | |
Concentration Elective | 2 | ||
Kent Core Requirement | 3 | ||
Kent Core Requirement | 3 | ||
Credit Hours | 13 | ||
Semester Seven | |||
BUS 10123 or ENTR 27056 or MGMT 24163 | EXPLORING BUSINESS or INTRODUCTION TO ENTREPRENEURSHIP or PRINCIPLES OF MANAGEMENT | 3 | |
MUS 42165 | HISTORY OF CONTEMPORARY POPULAR MUSIC (DIVD) (WIC) | 3 | |
! | Applied Studio Musicianship | 4 | |
! | Major Ensemble | 1 | |
Concentration Elective | 2 | ||
Kent Core Requirement | 3 | ||
Credit Hours | 16 | ||
Semester Eight | |||
MUS 40092 | MUSIC TECHNOLOGY INTERNSHIP (ELR) | 2 | |
! | Applied Studio Musicianship | 4 | |
! | Major Ensemble | 1 | |
Music (MUS) Elective | 3 | ||
Kent Core Requirement | 3 | ||
Kent Core Requirement | 3 | ||
General Elective | 1 | ||
Credit Hours | 17 | ||
Minimum Total Credit Hours: | 120 |
The B.S. degree in Music Technology is approved by the National Association of Schools of Music.
For information on applying for a $2,000 Betty J. Clementz Music Scholarship available to incoming music majors, contact Dr. Sebastian Birch at sbirch@kent.edu.
Those who complete the Bachelor of Science degree in Music Technology at Â鶹ÊÓƵ at Stark can benefit from various career opportunities in the music industry.
5.6%
faster than the average
116,300
number of jobs
$69,690
potential earnings
1.7%
slower than the average
58,000
number of jobs
$52,250
potential earnings
6.0%
faster than the average
15,800
number of jobs
$53,520
potential earnings
What's Next
Be one step closer to joining our Golden Flashes family at Stark!