Employee Anniversaries | January 2016
Employee Anniversaries
Â鶹ÊÓƵ congratulates the following employees for achieving anniversary milestones in the month of January.
Name | Position Title | Department | Service Years | Campus |
Beaird, Heather | Assistant Professor | Epidemiology/Biostatistics | 5 | Kent Campus |
Chung, Wilson C. | Assistant Professor | Biological Sciences | 5 | Kent Campus |
Hofbauer, James W. | Associate Director, Athletic Advancement | ICA-Admin and Gen | 5 | Kent Campus |
Kenne, Deric | Assistant Professor | Health Policy and Management | 5 | Kent Campus |
Kim, Young | Director, New York Studio | New York City Studio | 5 | Kent Campus |
McCreary, Kevin R. | Assistant Director, Office of Research Compliance | Research and Sponsored Programs | 5 | Kent Campus |
McDaniel, John | Assistant Professor | Health Sciences | 5 | Kent Campus |
McLeod, Harriet J. | Assistant Professor | Fashion Design and Merchandising | 5 | Kent Campus |
Melnik, Sean J. | ET Designer | Dean, Ashtabula Campus | 5 | Ashtabula Campus |
Michali, Yvonne E. | Academic Program Director | Career and Community Studies Program | 5 | Kent Campus |
Mountain, Cherie | Lecturer | College of Nursing | 5 | Stark Campus |
Mullen, Ruth A. | Assistant Professor | College of Nursing | 5 | Salem Campus |
Porter, Russell D. | ET Designer | Dean, Ashtabula Campus | 5 | Ashtabula Campus |
Ruegsegger, Jason T. | ET Designer (IT) | Dean, Tuscarawas Campus | 5 | Tuscarawas Campus |
Sefcek, Jon A. | Assistant Professor | Psychology | 5 | Ashtabula Campus |
Vander Horst, Anthony | Assistant Professor | Sociology | 5 | Kent Campus |
Whitmore, Mark D. | Assistant Professor | Management and Information Systems | 5 | Kent Campus |
Adams, Elizabeth E. | Clerical Specialist | University Health Services | 10 | Kent Campus |
Baldini, Michelle R. | Coordinator, Children's Library Center | Library and Information Science | 10 | Kent Campus |
Biltz, Barbara A. | Accounts Payable Specialist | Controller | 10 | Kent Campus |
Capellman, Rochelle L. | Assistant to an Executive Officer | VP Finance and Administration | 10 | Kent Campus |
Drotleff, Kurtis B. | Financial Aid Coordinator | Dean, Stark Campus | 10 | Stark Campus |
Fox, Tamara A. | Lecturer | College of Nursing Accelerated Sec Degree | 10 | Kent Campus |
Hollis, Richard B. | Director, Instruct Design-KS Online | DL/Pedagogical Support | 10 | Kent Campus |
Hritz, Sue L. | Associate Lecturer | College of Nursing Accelerated Sec Degree | 10 | Kent Campus |
Jones, Stanley M. | Associate Lecturer | Horticulture Technology | 10 | Salem Campus |
Linville, Christopher T. | Custodial Worker, RC | Dean, Tuscarawas Campus | 10 | Tuscarawas Campus |
Liu, Miao | International Program Advisor-CCI | Communication Studies | 10 | Kent Campus |
Marcini, Sarah W. | Financial Aid Counselor | Student Financial Aid Office | 10 | Kent Campus |
Metheney, Jennifer R. | Associate Lecturer | College of Nursing Accelerated Sec Degree | 10 | Kent Campus |
O'Donnell, Sondra | Administrative Assistant | Dean, Salem Campus | 10 | Salem Campus |
Pourner, Cecil R. | ACPM Specialist | Repair Of Buildings | 10 | Kent Campus |
Powers, Marsha K. | Associate Professor | English | 10 | Tuscarawas Campus |
Rider, Joshua J. | Director, Center for Adult and Veteran Services | Center for Adult and Veteran Services | 10 | Kent Campus |
Strunk, Kay L. | Administrative Secretary | Student Financial Aid Office | 10 | Kent Campus |
Bowles, Noelle K. | Associate Professor | English | 15 | Trumbull Campus |
Broaddus, Anthony D. | Parking Fac Attendant | Parking Services | 15 | Kent Campus |
Chen, Jie | Professor | Engineering Technology | 15 | Tuscarawas Campus |
D'Abreau, Jennifer A. | Senior University Physician | University Health Services | 15 | Kent Campus |
Marold, Joan E. | Administrative Secretary | Economics | 15 | Kent Campus |
Moore, Stefanie A. | Associate Professor | Journalism and Mass Communication | 15 | Kent Campus |
Nichols, Georgette M. | Custodial Worker | Custodial Services | 15 | Kent Campus |
Ponder, Tim G. | Assistant Project Director | OLRC | 15 | Kent Campus |
Roper, Anthony L. | Custodial Crew Leader | Residence Services | 15 | Kent Campus |
Rose, Valerie C. | Financial Aid Coordinator | Student Financial Aid Office | 15 | Kent Campus |
Samba, Augustine S. | Associate Professor | Dean AEST | 15 | Kent Campus |
Schroeder, Almut | Associate Professor | Physics | 15 | Kent Campus |
Soriano, Augusto H. | Assistant Professor | Biological Sciences | 15 | East Liverpool Campus |
Tisch, Catherine L. | Secretary | Institute for Bibliography & Editing | 15 | Kent Campus |
Frederick, Charles M. | Assistant Professor | Architecture and Environmental Design | 20 | Kent Campus |
Hall, Brian L. | Senior IT User Support Analyst | Dean, Salem Campus | 20 | Salem Campus |
Lattimer, Beth M. | Secretary | Dean College Of Communication and Information | 20 | Kent Campus |
Lilly, North A. | Lead IT User Support Analyst | Dean, College Of Communication and Information | 20 | Kent Campus |
McEnroe-Petitte, Denise M. | Associate Professor | Nursing Technology | 20 | Tuscarawas Campus |
Remley, Jeffrey T. | Senior Applications Developer | University Libraries | 20 | Kent Campus |
Riggs, Deborah L. | Administrative Clerk | Dean, East Liverpool Campus | 20 | East Liverpool Campus |
Schobinger, Kelly R. | Special Assistant | Communication Studies | 20 | Kent Campus |
Shelestak, Debra S. | Assistant Professor | College of Nursing | 20 | Stark Campus |
Smyth, Thomas R. | Associate Professor | Regional College | 20 | Trumbull Campus |
Verba, Shelly J. | Manager, Nursing | University Health Services | 20 | Kent Campus |
Weber, Sandra L. | Administrative Clerk | Dean, Stark Campus | 20 | Stark Campus |
Yasenosky, Judith A. | Special Assistant | WKSU Radio | 20 | Kent Campus |
Boyd, Darwin L. | Assistant Professor | Dean AEST | 25 | Kent Campus |
Dixon, John E. | Painter | Repair Of Buildings | 25 | Kent Campus |
Hawks, John W. | Associate Professor | Health Sciences | 25 | Kent Campus |
Medicus, Kathleen S. | Assistant Professor | University Libraries | 25 | Kent Campus |
Sergi, Molly M. | Professor | History | 25 | Geauga Campus |
Stamm, Ramona K. | Associate Director, Marketing Communications and Creative Services | University Communications and Marketing | 25 | Kent Campus |
Styles, Marion B. | Associate Director, Admissions | Admissions Office | 25 | Kent Campus |
Allison-Christy, Beth A. | Administrative Assistant | Dean, East Liverpool Campus | 30 | East Liverpool Campus |
Beltz, Carol A. | Lecturer | College of Nursing Accelerated Sec Degree | 30 | Kent Campus |
Howell, William P. | Assistant Professor | Marketing and Entrepreneurship | 30 | Kent Campus |
Keto, Stephen A. | Associate Lecturer | Sociology | 30 | Kent Campus |
Morris, Linda A. | Administrative Assistant | Dean, Geauga Campus | 30 | Geauga Campus |
McVay, Christina M. | Senior Lecturer | English | 35 | Kent Campus |
This list is provided by the Division of Human Resources based on university records.