Contact Us
- Lori Bears | lbears@kent.edu | 330-308-7438
- Speak with an Advisor
- Chat with an Admissions Counselor
The Associate of Applied Science degree in Technical Modeling Design prepares students for entry-level positions as technical illustrators, drafter/designer technicians in business and computer animation and game design industries, as well as in the field of multimedia development. Computer-aided design (CAD) is used throughout the program for computer modeling and multimedia development.
The degree program articulates with the , the and other select bachelor's degrees at Â鶹ÊÓƵ.
The university affirmatively strives to provide educational opportunities and access to students with varied backgrounds, those with special talents and adult students who graduated from high school three or more years ago.
Â鶹ÊÓƵ campuses at Ashtabula, East Liverpool, Geauga, Salem, Stark, Trumbull and Tuscarawas, and the Twinsburg Academic Center, have open enrollment admission for students who hold a high school diploma, GED or equivalent.
Some programs may require that students meet certain requirements before progressing through the program. For programs with progression requirements, the information is shown on the Coursework tab.
For more information on admissions, contact the Regional Campuses admissions offices.
Graduates of this program will be able to:
Code | Title | Credit Hours |
---|---|---|
Major Requirements (courses count in major GPA) | ||
AGD 11003 | SOLID MODELING | 3 |
AGD 12000 | TWO DIMENSION GRAPHICS | 3 |
AGD 12001 | MODELING AND TEXTURING I | 3 |
AGD 22000 | TWO-DIMENSION COMMUNICATION | 3 |
AGD 22001 | MODELING FOR ARCHITECTURE | 3 |
Major Electives, choose from the following: | 15 | |
AGD 21000 | FUNDAMENTALS OF MIXED REALITY | |
AGD 22004 | MODELING AND TEXTURING II | |
AGD 22010 | DIGITAL SCULPTING | |
AGD 22095 | SPECIAL TOPICS IN ANIMATION AND GAME DESIGN | |
AGD 23020 | GAMING AND CULTURE | |
ARTS 14000 | DRAWING I | |
EMAT 10310 | MY STORY ON THE WEB | |
MERT 12000 | ENGINEERING DRAWING | |
MERT 12001 | COMPUTER-AIDED DESIGN | |
Additional Requirements (courses do not count in major GPA) | ||
BMRT 11000 | INTRODUCTION TO BUSINESS | 3 |
or BUS 10123 | EXPLORING BUSINESS | |
or ENTR 27056 | INTRODUCTION TO ENTREPRENEURSHIP | |
COMM 15000 | INTRODUCTION TO HUMAN COMMUNICATION (KADL) | 3 |
EERT 32003 | TECHNICAL COMPUTING | 3 |
ENG 20002 | INTRODUCTION TO TECHNICAL WRITING | 3 |
MATH 11010 | ALGEBRA FOR CALCULUS (KMCR) | 3 |
UC 10001 | FLASHES 101 | 1 |
3 | ||
3 | ||
3 | ||
3 | ||
General Electives (total credit hours depends on earning 60 credits hour) | 2 | |
Minimum Total Credit Hours: | 60 |
Minimum Major GPA | Minimum Overall GPA |
---|---|
2.000 | 2.000 |
This roadmap is a recommended semester-by-semester plan of study for this major. However, courses designated as critical (!) must be completed in the semester listed to ensure a timely graduation.
Semester One | Credits | |
---|---|---|
AGD 22000 | TWO-DIMENSION COMMUNICATION | 3 |
BMRT 11000 or BUS 10123 or ENTR 27056 | INTRODUCTION TO BUSINESS or EXPLORING BUSINESS or INTRODUCTION TO ENTREPRENEURSHIP | 3 |
UC 10001 | FLASHES 101 | 1 |
Major Elective | 6 | |
Kent Core Requirement | 3 | |
Credit Hours | 16 | |
Semester Two | ||
AGD 11003 | SOLID MODELING | 3 |
AGD 12000 | TWO DIMENSION GRAPHICS | 3 |
MATH 11010 | ALGEBRA FOR CALCULUS (KMCR) | 3 |
Major Elective | 3 | |
Kent Core Requirement | 3 | |
Credit Hours | 15 | |
Semester Three | ||
AGD 12001 | MODELING AND TEXTURING I | 3 |
AGD 22001 | MODELING FOR ARCHITECTURE | 3 |
COMM 15000 | INTRODUCTION TO HUMAN COMMUNICATION (KADL) | 3 |
ENG 20002 | INTRODUCTION TO TECHNICAL WRITING | 3 |
Major Elective | 3 | |
Credit Hours | 15 | |
Semester Four | ||
EERT 32003 | TECHNICAL COMPUTING | 3 |
Major Elective | 3 | |
Kent Core Requirement | 3 | |
Kent Core Requirement | 3 | |
General Elective | 2 | |
Credit Hours | 14 | |
Minimum Total Credit Hours: | 60 |
-2.5%
decline
102,900
number of jobs
$57,500
potential earnings
2.1%
slower than the average
91,600
number of jobs
$64,190
potential earnings
0.6%
little or no change
15,200
number of jobs
$54,500
potential earnings
0.5%
little or no change
25,300
number of jobs
$62,100
potential earnings
-8.3%
decline
57,500
number of jobs
$58,270
potential earnings